Report for balomy.de
iwebchk-
screenshot of balomy.de
Social Media Indicators


Too bad, your social media presence is very low.
Facebook Mentions 0
Twitter™ Backlinks 0
Google™+ Mentions 0
Delicious Bookmarks 0
Pinterest Mentions 0
LinkedIn Mentions 0
StumbleUpon Views 0
Reddit Mentions 0








High level of social activity increases domain authority and ability to rank higher, helps search engines to
find and index new content in real-time, provides indicators for content authenticity and reader's engagement.
Note: This data relates only to the websites URL and does not include specific brand pages.
Note: This data relates only to the websites URL and does not include specific brand pages.

We have located following Facebook Page:


better-Smoke.de
Loitz
https://www.facebook.com/bettersmoke.de
Dampfen und Genießen. Wir bieten alles rund ums Thema e-Zigarette. Startersets, Liquids, Akkus,...
Loitz
https://www.facebook.com/bettersmoke.de
Dampfen und Genießen. Wir bieten alles rund ums Thema e-Zigarette. Startersets, Liquids, Akkus,...
![]() | Facebook Likes: | 1,918 | Great, you have many fans liking your page. | |
![]() | Talking about this: | 1 | People are not engaging with your content enough. | |
![]() | Facebook Page Vanity URL: | Yes | Perfect, your Facebook Page has vanity url. | |
![]() | Linking to Facebook Page: | Yes | Good, your homepage is linking to your Facebook Page. |
Twitter™

We have located following Twitter™ account:
![]() | better-Smoke.de @betterSmoke_de Hamburg | ||
Description: | EMPTY | ||
Tweets: | 12 - Not too many tweets. | ||
Followers: | 4 - Not good, the number of your followers is very low. | ||
Following: | 38 - You have less followers than you are following. | ||
Page Link: | Yes, your homepage is linking to your Twitter™ account. | ||
Account Age: | 9 months, 15 days, 23 hours, 15 minutes | ||
Last Tweet: | 5 months, 27 days, 4 hours, 53 minutes ago. |
Warning: This account does not link to your website.You are not maximizing your Twitter™ bio (description) space.
Twitter is a very popular social networking and micro-blogging service that when utilized correctly can significantly increase your
brand awareness, promote your products and services, boost traffic to your website and help to connect with visitors.
https://twitter.com/about
Traffic Rank

No Data available. (very low)
Images


Perfect, all images have ALT attribute.
Number of images: 29
Missing alt tag: 0
Missing alt tag: 0
Visitors Localization

No data available.
Description Metatag

We have found following description:
"BALMOY UG - Großhändler für e-Liquids und e-Zigaretten für den Einzelhandel"
Length: 75 characters
Keywords Metatag

We have found 4 keywords:
- Großhandel
- e-Zigaretten
- Liquid-Handel
- Reseller
Length: 46 characters
Title

We have found following title:
"e-Liquid und e-Zigaretten für Reseller - Balomy.de"
Length: 50 characters
Text to HTML Ratio

The Text to HTML ratio is 22.90%
Flash



No flash detected.
Frames


No frames detected.
Keyword Density & Consistency

Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
---|---|---|---|---|---|---|---|---|---|
mah | 4.35% | 43 | - | - | 7 | 12 | - | ||
kanger | 4.15% | 41 | - | - | 9 | 10 | - | ||
für | 3.95% | 39 | 1 | 2 | 4 | 2 | 1 | ||
und | 2.43% | 24 | 1 | 1 | 1 | - | - | ||
650 | 2.02% | 20 | - | - | 3 | 5 | - | ||
evod | 1.92% | 19 | - | - | 5 | 6 | - | ||
das | 1.92% | 19 | - | - | 2 | 2 | - | ||
aspire | 1.82% | 18 | - | - | 3 | 5 | - | ||
mit | 1.82% | 18 | - | - | - | - | - | ||
e-zigaretten | 1.62% | 16 | 1 | 1 | 4 | - | 1 | ||
650 mah | 2.02% | 20 | - | - | 3 | - | - | ||
kanger evod | 1.92% | 19 | - | - | 5 | - | - | ||
kanger emow | 1.21% | 12 | - | - | 4 | - | - | ||
300 mah | 1.21% | 12 | - | - | 2 | - | - | ||
für den | 1.01% | 10 | - | 1 | 2 | - | - | ||
kanger emow starterset | 1.01% | 10 | - | - | 4 | - | - | ||
für den einzelhandel | 0.81% | 8 | - | 1 | - | - | - | ||
doppel-set 650 mah | 0.81% | 8 | - | - | 3 | - | - | ||
5er set ersatzverdampfer | 0.61% | 6 | - | - | - | - | - | ||
netzteil und usb-ladegerät | 0.61% | 6 | - | - | - | - | - |
Doctype


HTML 5
Character Encoding


UTF-8 (Unicode)
Covers: Worldwide
Covers: Worldwide
Headings

- 1 <H1>
- e-Zigaretten Großhandel
- 7 <H2>
- Kategorien
- Anmeldung als Händler
- e-Liquids für den Handel
- e-Zigaretten für den Handel
- e-Zigaretten im Doppelpack
- Die Balomy UG ist der Lieferant für e-Zigaretten und e-Liquids im Einzelhandel
- Jetzt e-Zigaretten-Händler werden
- 2 <H3>
- Highlights
- Sonderangebote
- 6 <H4>
- Verkaufshits
- Ihr Kundenbereich
- Informationen
- Kontakt
- Newsletter
- Folgen Sie uns
- 19 <H5>
- Erstbesteller-Set - Small
- Aspire K1 Starter Kit - 900 mAh
- Kanger EVOD 2 Doppel-Set 650 mAh - red
- Kamry 1.0 Set - das...
- Kanger EVOD 2 Doppel-Set...
- Aspire K1 Starter Kit - 900...
- Erstbesteller-Set - Small
- Kanger EVOD 2 Doppel-Set...
- Kanger EMOW Starterset...
- Kanger EMOW Starterset...
- Erstbesteller-Set - Medium
- Kamry 1.0 Set - das Starterset für Frauen
- Kanger EVOD 2 Doppel-Set 650 mAh - silver
- Erstbesteller-Set - Small
- Aspire K1 Starter Kit - 900 mAh
- Erstbesteller-Set - Medium
- Kanger EMOW Starterset 1.300 mAh - black
- Kanger EMOW Starterset 1.300 mAh - blue
- Kanger EVOD 2 Doppel-Set 650 mAh - black
- 0 <H6>
Language

Declared Language: de-de (German)
Language Attribute: de-de (German)
Language Attribute: de-de (German)
W3C Markup Validation

Status: FAILED
It is good practice to use valid HTML/XHTML markup as it ensures that the search engines can read the website correctly as well as it improves cross browser compatibility (W3C Markup Validation Service).
Web Analytics

No web anlytics tools found.
Web Analytics Tools collect and measure information about visitor activity on a website. Well interpreted web traffic data is invaluable in determining a successfully web strategy and assessing the effectiveness of a website. At a minimum, we recommend to utilize at least one web analytics tool.
Deprecated HTML elements


Good, no deprecated elements found.
Nested HTML Tables


Great, no nested tables detected.
robots.txt

XML Sitemap

Found following XML sitemap(s):
Favicon


Custom 404 Error Page

Yes, custom 404 error page detected.
Printability

Could not locate print-friendly CSS.
W3C CSS Validation

Status: FAILED [70 error(s)]
It is recommended to use valid CSS to ensure that the website displays correctly. (W3C CSS Validation Service).
DMOZ


Not Listed
DMOZ the Open Directory Project is the most comprehensive human edited directory of the Web, compiled by a vast global community of volunteer editors. (www.dmoz.org/help/geninfo.html)
Backlinks


Approximate number of backlinks indexed by Google: 1
Approximate number of backlinks indexed by Bing: 0
Approximate number of backlinks indexed by Bing: 0
The number of backlinks is one indication of the popularity or importance of that website or page therefore the more backlinks comming from reputable websites the better.
Page Rank

PR: 0 out of 10 (Very Poor)
PageRank is Google's measure of the importance of a page. It is based on complex algorithmes evaluating page content, authority, keyword density, back links, traffic, demand and more.
Indexed Pages

Estimated number of pages indexed by Google: 12
Estimated number of pages indexed by Bing: 0
Estimated number of pages indexed by Bing: 0
The higher number of indexed pages the more content search engines can index, which increases overall value of the website.
Domain Age

Data could not be obtained.
Age of the domain is one of the many signals that search engines utilize for ranking. Brand new domains generally have more difficult time to rank high for the first few months.
Domain Expiration

Data could not be obtained.
Domain expiration far in to the future is considered a good practice as it promotes confidence in your website, decreases chances of losing domain and in certain cases might help with search engine ranking.
(https://www.hover.com/blog/three-reasons-to-renew-your-domain-names-for-five-years/)
Links

We found a total of 180 links out of which 95 are duplicate links:
Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
---|---|---|---|---|
7 (3.89%) | 167 (92.78%) | 0 (0.00%) | 6 (3.33%) | 0 |
Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kontakt | 2 | Kontakt | SStatic | 41 | - | - | Abs.Absolute | ||||||||||||
| - | Kontakt | SStatic | 41 | - | - | Abs.Absolute | ||||||||||||
| - | Kontakt | SStatic | 41 | - | - | Abs.Absolute | ||||||||||||
Anmelden | 2 | Anmelden zu Ihrem Kundenbereich | SStatic | 31 | - | nofollow | Abs.Absolute | ||||||||||||
| - | Anmelden zu Ihrem Kundenbereich | SStatic | 31 | - | nofollow | Abs.Absolute | ||||||||||||
| - | Meine persönlichen Daten bearbeiten | SStatic | 31 | - | nofollow | Abs.Absolute | ||||||||||||
IMAGE (Balomy.de) | 1 | Balomy.de | SStatic | 21 | - | - | Abs.Absolute | ||||||||||||
e-Liquids | 2 | e-Liquids | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
| - | e-Liquids | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
| - | Liquid online kaufen für Reseller betterSmoke e-Liquids "Made in Germany" Im Reseller-Bereich bieten wir bieten unsere Liquids in der handelsüblichen Standardgröße von 10 ml in PET-Flaschen mit Verschlusssiegel und Kindersicherung an. Grundsätzlich bietet BALOMY Liquids in fünf Geschmackskategorien an: Frucht (Fruits) Getränke (Drinks) Süß/herzhaft (Sweets) Menthol und Tabak (Tabac) . Alle Liquids sind in fünf verschiedenen Nikotinstärken erhältlich: 18, 12, 9, 6 mg/ml und nikotinfrei. Die Nikotinstärken sind auf den Labeln der Liquids in zweifacher Form ersichtlich über eine Anteilsangabe in mg/ml und zusätzlich über einen Farbcode (siehe Bild unten). Die Angebote für Reseller im Bereich der Liquids in drei Optionen eingeteilt: Erstbesteller-Sets Liquids mit Ausstellerdisplays in unterschiedlichen Bestelleinheiten von 12 bis 48 verschiedenen Liquids in jeweils fünf unterschiedlichen Nikotionstärken. Nachbesteller-Sets Diese Angebote sind zum Auffüllen der Erstbesteller-Sets gedacht, jeweils passend zu den Erstbestellungen. Einzel-Liquids In diesem Bereich können aus 52 Liquid-Geschmacksrichtungen einzelne mit einer Mindestabnahme von 10 Stück je Sorte bestellt werden. | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
Liquid-Sets | 2 | Liquid-Sets | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | Liquid-Sets | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | In diesem Bereich können Sie als Einzelhändler sich so genannte Erstbesteller- und Nachbestellungs-Sets in verschiedenen Varianten aussuchen. | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
Erstbesteller-Sets | 3 | Erstbesteller-Sets | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | Erstbesteller-Sets | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | Erstbesteller-Sets mit Ausstellerdisplay für den Handel Die Erstbesteller-Sets richten sich speziell an Einzelhändler, die zum ersten Mal Liquids in ihr Sortiment aufnehmen wollen. Diese Sets werden in vier unterschiedlichen Set-Größen angeboten, wobei in jedem Set im ein Geschmack mit allen verfügbaren Nikotinstärken (18, 12, 9, 6 mg/ml und nikotinfrei) enthalten ist: SMALL: 12 verschiedene Liquids, das entspricht 300 Einzel-Liquidflaschen à 10 ml MEDIUM: 24 verschiedene Liquids, das entspricht 600 Einzel-Liquidflaschen à 10 ml LARGE: 36 verschiedene Liquids, das entspricht 900 Einzel-Liquidflaschen à 10 ml und X-LARGE: 48 verschiedene Liquids, das entspricht 1.200 Einzel-Liquidflaschen à 10 ml. Die Marge für den Einzelhandel liegt auf Basis unserer UVP mit Bereich der Erstbest.-Sets bei 108 %. | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | Liquidsets für den Handel | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
Nachbesteller-Sets | 2 | Nachbesteller-Sets | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | Nachbesteller-Sets | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | Nachbesteller-Sets für den Einzelhandel Die Nachbesteller-Sets werden zur Auffüllung von uns angebotener Erstbesteller-Sets angeboten. Sie enthalten die gleichen Geschmacksrichtungen wie die entsprechenden Erstbesteller-Sets und werden ohne ein Ausstellerdisplay ebenfalls in vier verschiedenen Bestelleinheiten angeboten: SMALL: 12 verschiedene Liquids, das entspricht 600 Einzel-Liquidflaschen à 10 ml MEDIUM: 24 verschiedene Liquids, das entspricht 1.200 Einzel-Liquidflaschen à 10 ml LARGE: 36 verschiedene Liquids, das entspricht 1.800 Einzel-Liquidflaschen à 10 ml und X-LARGE: 48 verschiedene Liquids, das entspricht 2.400 Einzel-Liquidflaschen à 10 ml. Die Marge für den Einzelhandel liegt auf Basis unserer UVP mit Bereich der Nachbest.-Sets bei 108 %. | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
Einzel-Liquids | 2 | Einzel-Liquids | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | Einzel-Liquids | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | Einzel-Liquids für den Handel Unsere Liquids werden in 10 ml-Flaschen verkauft. Die Liquidflaschen enthalten eine dünne Spitze, das ermöglicht die direkte Abfüllung in den Tank und es ist kein aufwendiges Umfüllen erforderlich. Die Marge für den Einzelhandel liegt auf Basis unserer UVP mit Bereich der Einzel-Liquids bei 78 %. | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
Tabac-Liquids | 2 | Tabac-Liquids | SStatic | 37 | - | - | Abs.Absolute | ||||||||||||
| - | Tabac-Liquids | SStatic | 37 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 37 | - | - | Abs.Absolute | ||||||||||||
Fruits-Liquids | 2 | Fruits-Liquids | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | Fruits-Liquids | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
Sweet-Liquids | 2 | Sweet-Liquids | SStatic | 37 | - | - | Abs.Absolute | ||||||||||||
| - | Sweet-Liquids | SStatic | 37 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 37 | - | - | Abs.Absolute | ||||||||||||
Drinks-Liquids | 2 | Drinks-Liquids | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | Drinks-Liquids | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
Menthol-Liquids | 2 | Menthol-Liquids | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
| - | Menthol-Liquids | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
e-Zigaretten | 2 | e-Zigaretten | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
| - | e-Zigaretten | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
| - | e-Zigaretten für den Einzelhandel e-Zigaretten von Markenherstellern wie KangerTech, Aspire oder Innokin in unterschiedlichen Ausführungen und Leistungen finden Sie hier fix und fertig in Geschenkboxen mit allem Zubehör was benötigt wird. Alle Starter Kits beinhalten neben der e-Zigarette ein Netzstecker, USB-Aufladegerät, Ersatz-Verdampfer (Coils) und eine Bedienungsanleitung. Die Marge für den Einzelhandel liegt auf Basis unserer UVP mit Bereich der e-Zigaretten bei 33 %. | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
Startersets | 2 | Startersets | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | Startersets | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
Einweg-Cigs | 2 | Einweg-Cigs | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | Einweg-Cigs | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
e-Shishas | 2 | e-Shishas | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
| - | e-Shishas | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
| - | In diesem Bereich bieten wir bald e-Shishas an. Noch ein wenig Geduld ... | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
e-Zubehör | 2 | e-Zubehör | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
| - | e-Zubehör | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
| - | e-Zubehör für Reseller Im e-Zubehör-Bereich werden ergänzende Produkt oder Verbrauchmaterialien rund um den Bereich der e-Zigarette angeboten Clearomizer – Tanks/Depots für Liquids in verschiedenen Farben und Materialien Akku – Lithium-Ionen-Akkus in unterschiedlichen Leistungsstufen und Farben Verdampfer – Sogenannte Coils, die das Liquid im Clearomizer verdampfen (Verbrauchsmat.) Etuis – Cases für die Aufbewahrung von e-Zigaretten und Zubehör. Die Marge für den Einzelhandel liegt auf Basis unserer UVP mit Bereich der e-Zubehör bei 30 %. | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
Clearomizer | 2 | Clearomizer | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | Clearomizer | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
Aspire Clearomizer | 2 | Aspire Clearomizer | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | Aspire Clearomizer | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
Kanger Clearomizer | 2 | Kanger Clearomizer | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | Kanger Clearomizer | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
Innokin Clearomizer | 2 | Innokin Clearomizer | SStatic | 43 | - | - | Abs.Absolute | ||||||||||||
| - | Innokin Clearomizer | SStatic | 43 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 43 | - | - | Abs.Absolute | ||||||||||||
Akkus | 2 | Akkus | SStatic | 29 | - | - | Abs.Absolute | ||||||||||||
| - | Akkus | SStatic | 29 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 29 | - | - | Abs.Absolute | ||||||||||||
600 - 650 mAh | 2 | 600 - 650 mAh | SStatic | 27 | - | - | Abs.Absolute | ||||||||||||
| - | 600 - 650 mAh | SStatic | 27 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 27 | - | - | Abs.Absolute | ||||||||||||
900 - 1.000 mAh | 2 | 900 - 1.000 mAh | SStatic | 28 | - | - | Abs.Absolute | ||||||||||||
| - | 900 - 1.000 mAh | SStatic | 28 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 28 | - | - | Abs.Absolute | ||||||||||||
1.300 - 1.650 mAh | 2 | 1.300 - 1.650 mAh | SStatic | 28 | - | - | Abs.Absolute | ||||||||||||
| - | 1.300 - 1.650 mAh | SStatic | 28 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 28 | - | - | Abs.Absolute | ||||||||||||
Verdampfer | 2 | Verdampfer | SStatic | 34 | - | - | Abs.Absolute | ||||||||||||
| - | Verdampfer | SStatic | 34 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 34 | - | - | Abs.Absolute | ||||||||||||
Aspire Coils | 2 | Aspire Coils | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
| - | Aspire Coils | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
Kanger Coils | 2 | Kanger Coils | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
| - | Kanger Coils | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
Innokin Coils | 2 | Innokin Coils | SStatic | 37 | - | - | Abs.Absolute | ||||||||||||
| - | Innokin Coils | SStatic | 37 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 37 | - | - | Abs.Absolute | ||||||||||||
weiteres Zubehör | 2 | weiteres Zubehör | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
| - | weiteres Zubehör | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
| - | In diesem Bereich finden Sie weiteres Zubehör zur e-Zigarette. Etuis, Ladegeräte, Ohmmesser und vieles mehr. | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
USB-Auflader | 2 | USB-Auflader | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
| - | USB-Auflader | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 36 | - | - | Abs.Absolute | ||||||||||||
Cases-Etuis | 2 | Cases-Etuis | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | Cases-Etuis | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
Sonstiges Zubehör | 2 | Sonstiges Zubehör | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
| - | Sonstiges Zubehör | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
Liquid | 1 | Mehr darüber Liquid | DDynamic | 37 | - | - | Abs.Absolute | ||||||||||||
Dual Coil | 1 | Mehr darüber Dual Coil | DDynamic | 40 | - | - | Abs.Absolute | ||||||||||||
BDC | 1 | Mehr darüber BDC | DDynamic | 34 | - | - | Abs.Absolute | ||||||||||||
Fruits Liquid | 1 | Mehr darüber Fruits Liquid | DDynamic | 44 | - | - | Abs.Absolute | ||||||||||||
Sweets Liquid | 1 | Mehr darüber Sweets Liquid | DDynamic | 44 | - | - | Abs.Absolute | ||||||||||||
KangerTech | 1 | Mehr darüber KangerTech | DDynamic | 41 | - | - | Abs.Absolute | ||||||||||||
Drinks Liquid | 1 | Mehr darüber Drinks Liquid | DDynamic | 44 | - | - | Abs.Absolute | ||||||||||||
e-Zigarette | 1 | Mehr darüber e-Zigarette | DDynamic | 42 | - | - | Abs.Absolute | ||||||||||||
Starterset | 1 | Mehr darüber Starterset | DDynamic | 41 | - | - | Abs.Absolute | ||||||||||||
Lithium-Ionen-Akku | 1 | Mehr darüber Lithium-Ionen-Akku | DDynamic | 49 | - | - | Abs.Absolute | ||||||||||||
Verkaufshits | 1 | Meistgekaufte Artikel anzeigen | SStatic | 33 | - | - | Abs.Absolute | ||||||||||||
IMAGE (Erstbesteller-Set - Small) | 9 | Erstbesteller-Set - Small | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | Erstbesteller-Set - Small | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | Erstbesteller-Set - Small | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | Erstbesteller-Set - Small | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 60 | - | http://www.balomy.de/erstbesteller-sets/86-liquidset-01.html | Abs.Absolute | ||||||||||||
| - | Erstbesteller-Set - Small | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | Erstbesteller-Set - Small | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | Vorschau | SStatic | 60 | - | http://www.balomy.de/erstbesteller-sets/86-liquidset-01.html | Abs.Absolute | ||||||||||||
| - | Erstbesteller-Set - Small | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | Anzeigen | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
IMAGE (Aspire K1 Starter Kit - 9...Ah) | 9 | Aspire K1 Starter Kit - 900 mAh | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Aspire K1 Starter Kit - 900 mAh | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Aspire K1 Starter Kit - 900 mAh | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Aspire K1 Starter Kit - 900 mAh | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 69 | - | http://www.balomy.de/startersets/147-starterset-35-4251060204624.html | Abs.Absolute | ||||||||||||
| - | Aspire K1 Starter Kit - 900 mAh | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Aspire K1 Starter Kit - 900 mAh | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Vorschau | SStatic | 69 | - | http://www.balomy.de/startersets/147-starterset-35-4251060204624.html | Abs.Absolute | ||||||||||||
| - | Aspire K1 Starter Kit - 900 mAh | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Anzeigen | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
IMAGE (Kanger EVOD 2 Doppel-Set ...ed) | 2 | Kanger EVOD 2 Doppel-Set 650 mAh - red | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Kanger EVOD 2 Doppel-Set 650 mAh - red | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Kanger EVOD 2 Doppel-Set 650 mAh - red | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
Informationen | 1 | - | SStatic | 45 | - | - | Abs.Absolute | ||||||||||||
Lieferung & Zahlung | 1 | Lieferung & Zahlung | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
AGB | 1 | AGB | SStatic | 34 | - | - | Abs.Absolute | ||||||||||||
Impressum | 2 | Impressum | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
| - | Impressum | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
| - | Impressum | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
Über uns | 2 | Über uns | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
| - | Über uns | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
| - | Über uns | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
Unser Liquid | 1 | Unser Liquid | SStatic | 46 | - | - | Abs.Absolute | ||||||||||||
Unsere Filialen | 1 | Unsere Filialen | SStatic | 26 | - | - | Abs.Absolute | ||||||||||||
IMAGE (Großhandel) | 2 | Großhandel | DDynamic | 54 | - | - | Abs.Absolute | ||||||||||||
| - | Großhandel | DDynamic | 54 | - | - | Abs.Absolute | ||||||||||||
| - | e-Zigaretten Großhandel | DDynamic | 54 | - | - | Abs.Absolute | ||||||||||||
IMAGE (Aspire Starter Kit) | 1 | Aspire Starter Kit | SStatic | 81 | - | - | Abs.Absolute | ||||||||||||
IMAGE (Kanger EVOD 2 Doppel-Star...et) | 1 | Kanger EVOD 2 Doppel-Starterset | SStatic | 81 | - | - | Abs.Absolute | ||||||||||||
EMPTY | 6 | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
IMAGE (Kamry 1.0 Set - das Start...en) | 7 | Kamry 1.0 Set - das Starterset für Frauen | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Kamry 1.0 Set - das Starterset für Frauen | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 69 | - | http://www.balomy.de/startersets/155-starterset-44-4251060204716.html | Abs.Absolute | ||||||||||||
| - | Kamry 1.0 Set - das Starterset für Frauen | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Kamry 1.0 Set - das Starterset für Frauen | SStatic | 69 | - | - | Abs.Absolute | ||||||||||||
| - | Vorschau | SStatic | 69 | - | http://www.balomy.de/startersets/155-starterset-44-4251060204716.html | Abs.Absolute | ||||||||||||
