Report for bridalhairstylingandmakeup.co.uk
iwebchk-
screenshot of bridalhairstylingandmakeup.co.uk
Social Media Indicators


Your social media presence is average.
Facebook Mentions 46
Twitter™ Backlinks 0
Google™+ Mentions 3
Delicious Bookmarks 0
Pinterest Mentions 14
LinkedIn Mentions 0
StumbleUpon Views 0
Reddit Mentions 0








High level of social activity increases domain authority and ability to rank higher, helps search engines to
find and index new content in real-time, provides indicators for content authenticity and reader's engagement.
Note: This data relates only to the websites URL and does not include specific brand pages.
Note: This data relates only to the websites URL and does not include specific brand pages.

We have located following Facebook Page:
Bridal Hairstyling and Make Up by Katherine Jennings
Swindon, United Kingdom
https://www.facebook.com/Bridal-Hairstyling-and-Make-Up-by-Katherine-Jennings-115517911824660/
Swindon, United Kingdom
https://www.facebook.com/Bridal-Hairstyling-and-Make-Up-by-Katherine-Jennings-115517911824660/
![]() | Facebook Likes: | 156 | Great, you have many fans liking your page. | |
![]() | Talking about this: | 2 | People are not engaging with your content enough. | |
![]() | Facebook Page Vanity URL: | Yes | Perfect, your Facebook Page has vanity url. | |
![]() | Linking to Facebook Page: | Yes | Good, your homepage is linking to your Facebook Page. |
Twitter™

We could not locate Twitter™ account associated with your website.
The Twitter™ account @bridalhairstylingandmakeup is available. Register it now.
Twitter is a very popular social networking and micro-blogging service that when utilized correctly can significantly increase your
brand awareness, promote your products and services, boost traffic to your website and help to connect with visitors.
https://twitter.com/about
Traffic Rank

No Data available. (very low)
Visitors Localization

No data available.
Images


Good, most images have ALT attribute.
Number of images: 101
Missing alt tag: 1
Missing alt tag: 1
List of images with missing ALT attributes:
- http://www.bridalhairstylingandmakeup.co.uk/wp-content/themes/whiteboard/ima...png
Title

We have found following title:
"Wedding Hair and Makeup - Bristol, Bath and Wiltshire - Bridal Hairstyling and Makeup"
Length: 85 characters
Warning: The title is 85 characters long. The title should not exceed 80 characters.
The <TITLE> element provides a short piece of text describing the document. The title is very important as it shows in the window title bars, bookmarks and search results. Title should be between 60 to 80 characters long. (www.w3.org/QA/Tips/good-titles)
Description Metatag

We have found following description:
"Katherine Jennings is a professionally BBC trained makeup Artist and Hairstylist providing Wedding Hair and Makeup - Bristol and Bath"
Length: 133 characters
Keywords Metatag

No Keywords Found.
Text to HTML Ratio

The Text to HTML ratio is 5.70%
Original content is by far the single most important element to search engines. Low Text to HTML ratio indicates little content for search engines to index. We consider it to be good practice to have a Text to HTML ratio of at least 10% and ideal above 20%
Keyword Density & Consistency

Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
---|---|---|---|---|---|---|---|---|---|
makeup | 4.05% | 17 | 2 | 2 | 1 | - | - | ||
hair | 3.81% | 16 | 1 | 1 | 1 | 1 | - | ||
wedding | 2.86% | 12 | 1 | 1 | 1 | - | - | ||
katherine | 2.38% | 10 | - | 1 | 1 | - | - | ||
bath | 1.67% | 7 | 1 | 1 | 1 | - | - | ||
bristol | 1.67% | 7 | 1 | 1 | 1 | - | - | ||
gallery | 1.67% | 7 | - | - | - | - | - | ||
her | 1.67% | 7 | - | - | - | - | - | ||
wiltshire | 1.43% | 6 | 1 | - | 1 | - | - | ||
bridal | 1.19% | 5 | 1 | - | - | - | - | ||
wedding hair | 0.95% | 4 | 1 | 1 | 1 | - | - | ||
katherine jennings | 0.95% | 4 | - | 1 | 1 | - | - | ||
bridal hair | 0.95% | 4 | - | - | - | - | - | ||
makeup artist | 0.71% | 3 | - | 1 | - | - | - | ||
hair gallery | 0.71% | 3 | - | - | - | - | - | ||
professionally bbc trained | 0.48% | 2 | - | 1 | - | - | - | ||
trained makeup artist | 0.48% | 2 | - | 1 | - | - | - | ||
bbc trained makeup | 0.48% | 2 | - | 1 | - | - | - | ||
mobile wedding styling | 0.48% | 2 | - | - | - | - | - | ||
bridal hair gallery | 0.48% | 2 | - | - | - | - | - |
Frames


Yes, 1 inline frame(s) detected.
It is not recommended to use frames or iframes because they can cause problems for search engines. It is best to avoid frames and inline frames whenever possible (searchenginewatch.com/article/2064573/Search-Engines-and-Frames).
If frames must be utilized consider <noframes> tag. (www.w3schools.com/tags/tag_noframes.asp).
Flash



No flash detected.
Headings

- 1 <H1>
- Katherine Jennings
- 1 <H2>
- Wedding Hair and Makeup – Bristol, Bath,Wiltshire and South Gloucestershire
- 3 <H3>
- Pages
- Latest News
- More links
- 0 <H4>
- 0 <H5>
- 0 <H6>
Doctype


HTML 5
Character Encoding


UTF-8 (Unicode)
Covers: Worldwide
Covers: Worldwide
Language

Declared Language: en-US (English)
Language Attribute: en-US (English)
Language Attribute: en-US (English)
W3C Markup Validation

Status: FAILED [19 errors, 100 warning(s)]
It is good practice to use valid HTML/XHTML markup as it ensures that the search engines can read the website correctly as well as it improves cross browser compatibility (W3C Markup Validation Service).
Deprecated HTML elements


Good, no deprecated elements found.
Nested HTML Tables


Great, no nested tables detected.
Web Analytics

Yes, we have detected following web anlytics tools:
Google™ Analytics
robots.txt

XML Sitemap

Found following XML sitemap(s):
Favicon

Missing - The link to the favicon is either invalid or the icon file is missing.
The Favicon is a small icon associated with a website. The Favicon is important because it is displayed next to the website's URL in the address bar of the browser as well as in bookmarks and shortcuts.
Custom 404 Error Page

Yes, custom 404 error page detected.
Printability

Could not locate print-friendly CSS.
W3C CSS Validation

Status: FAILED [37 error(s)]
It is recommended to use valid CSS to ensure that the website displays correctly. (W3C CSS Validation Service).
DMOZ


Not Listed
DMOZ the Open Directory Project is the most comprehensive human edited directory of the Web, compiled by a vast global community of volunteer editors. (www.dmoz.org/help/geninfo.html)
Backlinks


Approximate number of backlinks indexed by Google: more than 20
Approximate number of backlinks indexed by Bing: more than 20
Approximate number of backlinks indexed by Bing: more than 20
The number of backlinks is one indication of the popularity or importance of that website or page therefore the more backlinks comming from reputable websites the better.
Page Rank

PR: 0 out of 10 (Very Poor)
PageRank is Google's measure of the importance of a page. It is based on complex algorithmes evaluating page content, authority, keyword density, back links, traffic, demand and more.
Indexed Pages

Estimated number of pages indexed by Bing: less than 10
The higher number of indexed pages the more content search engines can index, which increases overall value of the website.
Domain Age

Your domain was registerd for the first time: 7 years, 5 months, 9 days ago.
Domain Expiration

Your domain expires in: 6 months, 20 days, 23 hours.
Domain expiration far in to the future is considered a good practice as it promotes confidence in your website, decreases chances of losing domain and in certain cases might help with search engine ranking.
(https://www.hover.com/blog/three-reasons-to-renew-your-domain-names-for-five-years/)
Links

We found a total of 138 links out of which 16 are duplicate links:
Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
---|---|---|---|---|
0 (0.00%) | 133 (96.38%) | 0 (0.00%) | 3 (2.17%) | 2 |
Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | Wedding Hair and Makeup – Wiltshire and Bath | SStatic | 44 | - | - | Abs.Absolute | ||||||||||||
| - | Wedding Hair and Makeup – Wiltshire and Bath | SStatic | 44 | - | - | Abs.Absolute | ||||||||||||
| - | Wedding Hair and Makeup – Bristol, Bath and Wiltshire | SStatic | 44 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 44 | - | - | Abs.Absolute | ||||||||||||
About | 2 | - | SStatic | 49 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 49 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 49 | - | - | Abs.Absolute | ||||||||||||
News | 2 | - | SStatic | 48 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 48 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 48 | - | - | Abs.Absolute | ||||||||||||
Contact | 3 | - | SStatic | 51 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 51 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 51 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 51 | - | - | Abs.Absolute | ||||||||||||
Hair | 3 | Wedding Hair, Bath and Wiltshire | SStatic | 66 | - | - | Abs.Absolute | ||||||||||||
| - | Wedding Hair, Bath and Wiltshire | SStatic | 66 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 66 | - | - | Abs.Absolute | ||||||||||||
| - | Wedding Hair, Bath and Wiltshire | SStatic | 66 | - | - | Abs.Absolute | ||||||||||||
Hair Gallery | 3 | Bridal Hair Gallery | SStatic | 79 | - | - | Abs.Absolute | ||||||||||||
| - | Bridal Hair Gallery | SStatic | 79 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 79 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 79 | - | - | Abs.Absolute | ||||||||||||
Makeup | 3 | wedding makeup | SStatic | 50 | - | - | Abs.Absolute | ||||||||||||
| - | wedding makeup | SStatic | 50 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 50 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 50 | - | - | Abs.Absolute | ||||||||||||
Makeup Gallery | 3 | Wedding Makeup gallery | SStatic | 65 | - | - | Abs.Absolute | ||||||||||||
| - | Wedding Makeup gallery | SStatic | 65 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 65 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 65 | - | - | Abs.Absolute | ||||||||||||
Asian Wedding Showcase | 2 | - | SStatic | 73 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 73 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 73 | - | - | Abs.Absolute | ||||||||||||
Defined Makeup | 2 | - | SStatic | 65 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 65 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 65 | - | - | Abs.Absolute | ||||||||||||
EMPTY | 1 | - | SStatic | 24 | - | - | Ext.External | ||||||||||||
IMAGE (photo-8) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage12) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage9) | 1 | - | SStatic | 82 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-10) | 1 | - | SStatic | 80 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (23414a) | 1 | - | SStatic | 78 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (bk) | 1 | - | SStatic | 74 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (back1) | 1 | - | SStatic | 77 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hair1_0) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-6) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo) | 1 | - | SStatic | 77 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage8) | 1 | - | SStatic | 82 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (davehelen_080213_042) | 1 | - | SStatic | 92 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage29) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (10178000_1015404355158564..._n) | 1 | - | SStatic | 120 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (Laura) | 1 | - | SStatic | 77 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage20) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage7) | 1 | - | SStatic | 82 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (img_2534) | 1 | - | SStatic | 80 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-4) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (23414) | 1 | - | SStatic | 77 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage35) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (Liz1) | 1 | - | SStatic | 76 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (linsey-and-chris097) | 1 | - | SStatic | 91 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage27) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-9) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairstyle-photo) | 1 | - | SStatic | 87 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage11) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (MSM_7874sm) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairveil1) | 1 | - | SStatic | 81 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-13) | 1 | - | SStatic | 80 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage13) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-3) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage24) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (kerry-haymes-picture-1) | 1 | - | SStatic | 95 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (MSM_9319sm) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage28) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo11) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (kim-chris-ginsl-blog-post-53) | 1 | - | SStatic | 100 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (MSM_7633sm) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (sarah hill 5.jpeg) | 1 | - | SStatic | 85 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (linsey-and-chris084) | 1 | - | SStatic | 91 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (IMG_1_0054 (2)) | 1 | - | SStatic | 84 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (fbhairveil) | 1 | - | SStatic | 82 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage10) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (311760_248459278530522_10...ir) | 1 | - | SStatic | 112 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage22) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (1) | 1 | - | SStatic | 74 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hair) | 1 | - | SStatic | 76 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage30) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (img_2626) | 1 | - | SStatic | 80 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (Laurab) | 1 | - | SStatic | 78 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage14) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (298648_248457858530664_62...ir) | 1 | - | SStatic | 110 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage32) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage36) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (298554_248459251863858_14..._n) | 1 | - | SStatic | 107 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage26) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (kerry-haymes-picture-2) | 1 | - | SStatic | 95 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (30897_117397358303382_286...ir) | 1 | - | SStatic | 107 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (IMG_6_1161 (2)) | 1 | - | SStatic | 84 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-7) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (kelly) | 1 | - | SStatic | 77 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage15) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (ad2) | 1 | - | SStatic | 75 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (2) | 1 | - | SStatic | 74 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (MSM_7655sm) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage33) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (935983_620074894702290_16...ir) | 1 | - | SStatic | 111 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (1395140_620074891368957_1...ir) | 1 | - | SStatic | 111 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (263748_213113402065110_35...ir) | 1 | - | SStatic | 108 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (kerry-haymes-picture-6) | 1 | - | SStatic | 95 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (ad) | 1 | - | SStatic | 74 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-12) | 1 | - | SStatic | 80 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (269668_213113458731771_44...ir) | 1 | - | SStatic | 108 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage16) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage21) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (img_2579) | 1 | - | SStatic | 80 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (Sarah Hill 3.jpeg) | 1 | - | SStatic | 85 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (120408_lhd_wed_006) | 1 | - | SStatic | 90 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hair1) | 1 | - | SStatic | 77 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage17) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-2) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (3) | 1 | - | SStatic | 73 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage34) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (bkr) | 1 | - | SStatic | 75 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (image-1) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage18) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (kim-chris-ginsl-blog-post-29_0) | 1 | - | SStatic | 102 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage25) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hair2) | 1 | - | SStatic | 77 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-5) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage23) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (linsey-and-chris392) | 1 | - | SStatic | 91 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (photo-1) | 1 | - | SStatic | 79 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage19) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (artdeco314) | 1 | - | SStatic | 82 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (hairimage31) | 1 | - | SStatic | 83 | - | lightbox | Abs.Absolute | ||||||||||||
IMAGE (10314630_1015404355153064..._n) | 1 | - | SStatic | 120 | - | lightbox | Abs.Absolute | ||||||||||||
A ” thank you so much”. | 1 | - | SStatic | 73 | - | - | Abs.Absolute | ||||||||||||
Photographs and thank you! | 1 | - | SStatic | 79 | - | - | Abs.Absolute | ||||||||||||
Thank you all for making our first day as Mr and Mrs Clare s...rfu | 1 | - | SStatic | 124 | - | - | Abs.Absolute | ||||||||||||
Many Thanks from Victoria | 1 | - | SStatic | 57 | - | - | Abs.Absolute | ||||||||||||
Big Thank You | 1 | - | SStatic | 67 | - | - | Abs.Absolute | ||||||||||||
Fayres | 1 | - | SStatic | 59 | - | - | Abs.Absolute | ||||||||||||
Gallery | 1 | - | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
News | 1 | - | SStatic | 57 | - | - | Abs.Absolute | ||||||||||||
Thank you | 1 | - | SStatic | 62 | - | - | Abs.Absolute | ||||||||||||
IMAGE (Follow us on Facebook) | 1 | - | SStatic | 106 | - | - | Ext.External | ||||||||||||
Katherine Jennings | 1 | - | SStatic | 44 | - | - | |||||||||||||
0788 7537334 | 1 | - | SStatic | 16 | - | - | Telephone | ||||||||||||
Godjira | 1 | - | SStatic | 24 | _blank | - | Ext.External |
Show more
Show less
IP Canonicalization

No, your site's IP 79.170.43.200 does not redirect to bridalhairstylingandmakeup.co.uk.
Some web spiders index websites using IP as well as domain name which can cause duplicate content if there is no IP Canonicalization.
URL Canonicalization

Yes, both the www.bridalhairstylingandmakeup.co.uk and bridalhairstylingandmakeup.co.uk resolve to the same URL.
Page Speed


Google Page Speed score: 37% (Low)
Rq. Requests | Hst. Hosts | LT Load time | Html | Img Images | JS JavaScript | CSS | F Flash | O Other | PS Page Size |
---|---|---|---|---|---|---|---|---|---|
146 | 12 | 8.55s | 156.45 KB | 1.19 MB | 1.1 MB | 104.87 KB | 0 B | 81.83 KB | 2.62 MB |
PageSpeed analyzes webpages and evaluates its performance while providing suggestions on reducing page load times. Google is now incorporating website speed in search ranking (www.mattcutts.com/blog/site-speed)
Server Information

Server IP:
79.170.43.200Server Location:

Name Server 1:
ns.mainnameserver.com (79.170.40.2)Name Server 2:
ns2.mainnameserver.com (79.170.43.3)HTTPS (SSL)

Issued To:
Common Name (CN):
*.secure-secure.co.uk
Issuer:
Common Name (CN):
GlobalSign Domain Validation CA - SHA256 - G2
Oranization (O):
GlobalSign nv-sa
Period of Validity
Begins On:
04/10/2014
Expires On:
01/10/2018
Safe Browsing

Yes
Spam Blacklist

Good, your IP is not blacklisted.
Email Address Obfuscation

There is 1 email in plain text on the webpage:
- info@bridalhairstylingandmakeup.co.uk
It is recommended to obfuscate email addresses posted in public. This prevents email addresses from being automatically harvested by spam bots
which helps to decrease number of unsolicited emails. See our email obfuscation techniques guide for more details.
Directory Browsing

Great, your server has directory browsing disabled.
Whois Privacy

Registrant:
Organization:
Katherine Harris
Type:
UK Individual
Address:
Dormer House, New Road, Chiseldon, Wiltshire, SN4 0LX, United Kingdom, Data validation:, Nominet was able to match the registrant's name and address against a 3rd party data source on 10-Dec-2012
Server Signature

On, Apache/2.4.16 (Unix) PHP/5.3.28
Attackers can utilize server signature versioning information to their advantage therefore it is recommended to disable it when possible.