Report for bulletsauto.com
iwebchk-
screenshot of bulletsauto.com
Social Media Indicators
Note: This data relates only to the websites URL and does not include specific brand pages.
Twitter™
Traffic Rank
Visitors Localization
Images
Missing alt tag: 2
List of images with missing ALT attributes:
- https://static.wixstatic.com/media/c837a6_13f293a3404c46179b70093bb35a1267~m...jpg
- https://static.wixstatic.com/media/c837a6_76aaafcac53d4ac3916c903a0399f137~m...jpg
Title
"Bullets Automotive | Auto Repair Near Me | 830 33rd Ct SW, Vero Beach, FL, USA"
Description Metatag
"Bullets Automotive in Vero Beach, FL offers trusted, affordable auto repair and maintenance. Our ASE-certified mechanics handle brake repair, oil changes, diagnostics, A/C service, and more. We service all makes and models with honest estimates, fast turnaround, and top-quality parts. Looking for “auto repair near me” or “brake repair Vero Beach”? Count on Bullets Automotive for expert care and reliable service. Call or visit today!"
Warning: The description is 436 characters long. The optimal description should not exceed 320 characters (Description Snippet Changes/).
Keywords Metatag
Text to HTML Ratio
Keyword Density & Consistency
| Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
|---|---|---|---|---|---|---|---|---|---|
| repair | 5.86% | 18 | 1 | 4 | 1 | 2 | - | ||
| automotive | 3.91% | 12 | 1 | 2 | 2 | 2 | - | ||
| bullets | 3.91% | 12 | 1 | 2 | 2 | 2 | - | ||
| vero | 3.26% | 10 | 1 | 2 | 1 | 2 | - | ||
| service | 2.93% | 9 | - | 3 | - | - | - | ||
| auto | 2.61% | 8 | 1 | 1 | 1 | 2 | - | ||
| beach | 2.28% | 7 | 1 | 1 | - | 2 | - | ||
| maintenance | 1.63% | 5 | - | 1 | - | 1 | - | ||
| brake | 1.63% | 5 | - | 1 | - | - | - | ||
| engine | 1.63% | 5 | - | - | - | - | - | ||
| bullets automotive | 3.91% | 12 | 1 | 2 | 2 | - | - | ||
| auto repair | 2.28% | 7 | 1 | 1 | 1 | - | - | ||
| vero beach | 2.28% | 7 | 1 | 1 | - | - | - | ||
| system repair | 1.30% | 4 | - | - | - | - | - | ||
| engine diagnostics | 0.98% | 3 | - | - | - | - | - | ||
| auto repair shop | 0.65% | 2 | - | - | 1 | - | - | ||
| brake system repair | 0.65% | 2 | - | - | - | - | - | ||
| delivering expert service | 0.65% | 2 | - | - | - | - | - | ||
| diesel engine repair | 0.65% | 2 | - | - | - | - | - | ||
| ase-certified mechanics handle | 0.33% | 1 | - | 1 | - | - | - | ||
Frames
Flash
Headings
- 1 <H1>
- Welcome to Bullets Automotive — Vero Beach’s Premier Auto Repair Shop
- 3 <H2>
- Our Services
- About Bullets Automotive
- What Our Satisfied Clients Have to Say
- 0 <H3>
- 0 <H4>
- 0 <H5>
- 0 <H6>
Doctype
Character Encoding
Covers: Worldwide
Language
Language Attribute: en (English)
W3C Markup Validation
Deprecated HTML elements
Nested HTML Tables
Web Analytics
robots.txt
Your robots.txt file is blocking search engines access to parts of the website.
User-agent: *- Allow: /
- Disallow: *?lightbox=
- Disallow: /_partials*
XML Sitemap
Accessibility Check
Mobile Rendering
Mobile Optimization
Mobile Experience
Favicon
size: 192px by 192px
type: image/png
Warning: Recommended sizes are 16x16, 32x32, 48x48 and 64x64 px
Good, a hi-resolution (192x192) favicon found. |
Excellent, apple touch icon found. |
Custom 404 Error Page
Process of returning http status code "200 OK" for a non-existent page or redirecting users to another url is called soft 404. Soft 404 errors are problematic for search engines and are not advisable. (https://support.google.com/webmasters/answer/181708)
Printability
W3C CSS Validation
Domain Age
Domain Expiration
Links
| Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
|---|---|---|---|---|
| 0 (0.00%) | 16 (80.00%) | 0 (0.00%) | 3 (15.00%) | 1 |
| Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| About Us | 2 | - | SStatic | 36 | _self | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 36 | _self | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 36 | _self | - | Abs.Absolute | ||||||||||||
| Services | 2 | - | SStatic | 36 | _self | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 36 | _self | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 36 | _self | - | Abs.Absolute | ||||||||||||
| Brake System Repair | 1 | - | SStatic | 47 | _self | - | Abs.Absolute | ||||||||||||
| Diesel Engine Repair | 1 | - | SStatic | 57 | _self | - | Abs.Absolute | ||||||||||||
| AC System Repair | 1 | - | SStatic | 44 | _self | - | Abs.Absolute | ||||||||||||
| Engine Diagnostics | 1 | - | SStatic | 55 | _self | - | Abs.Absolute | ||||||||||||
| Suspension Upgrades and Lift Kits | 1 | - | SStatic | 70 | _self | - | Abs.Absolute | ||||||||||||
| Fleet Maintenance and Repair Services | 1 | - | SStatic | 74 | _self | - | Abs.Absolute | ||||||||||||
| Service Areas | 1 | - | SStatic | 41 | _self | - | Abs.Absolute | ||||||||||||
| Vero Beach | 1 | - | SStatic | 52 | _self | - | Abs.Absolute | ||||||||||||
| Blog | 1 | - | SStatic | 32 | _self | - | Abs.Absolute | ||||||||||||
| FAQ | 1 | - | SStatic | 31 | _self | - | Abs.Absolute | ||||||||||||
| IMAGE (Bullets Automotive logo ...FL) | 2 | - | SStatic | 27 | _self | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 27 | _self | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 27 | _self | - | Abs.Absolute | ||||||||||||
| Call Now | 1 | - | SStatic | 16 | - | - | Telephone | ||||||||||||
| 1 | - | SStatic | 28 | _blank | noreferrer noopener | Ext.External | |||||||||||||
| 1 | - | SStatic | 27 | _blank | noreferrer noopener | Ext.External | |||||||||||||
Broken Links
IP Canonicalization
URL Canonicalization
Page Speed
| Lighthouse Lab Data | Result | ||
|---|---|---|---|
Time to Interactive | |||
Speed Index | |||
First Contentful Paint | |||
Server Information
HTTPS (SSL)
Safe Browsing
Spam Blacklist
Email Address Obfuscation
- bulletsautomotive@gmail.com
- 605a7baede844d278b89dc95ae0a9123@sentry-next.wixpress.com
- 98b21aa53d68482b8414e892d9af0e5f@sentry-next.wixpress.com
- dd0a55ccb8124b9c9d938e3acf41f8aa@sentry.wixpress.com
- c183baa23371454f99f417f6616b724d@sentry.wixpress.com
- 8c4075d5481d476e945486754f783364@sentry.io
- cd64ba1f47df485bba2b0076c0dd3b25@sentry.wixpress.com
- 79baaa8e09c746d2b7401643b99792e0@sentry.wixpress.com
- 18d2f96d279149989b95faf0a4b41882@sentry-next.wixpress.com
- 2062d0a4929b45348643784b5cb39c36@sentry.wixpress.com
- 5d1795a2db124a268f1e1bd88f503500@sentry.wixpress.com
- example@mysite.com