Report for carpartsdiscount.com
iwebchk-
screenshot of carpartsdiscount.com
Social Media Indicators


Your social media presence is average.
Facebook Mentions 37
Twitter™ Backlinks 14
Google™+ Mentions 10
Delicious Bookmarks 0
Pinterest Mentions 0
LinkedIn Mentions 0
StumbleUpon Views 0
Reddit Mentions 0








High level of social activity increases domain authority and ability to rank higher, helps search engines to
find and index new content in real-time, provides indicators for content authenticity and reader's engagement.
Note: This data relates only to the websites URL and does not include specific brand pages.
Note: This data relates only to the websites URL and does not include specific brand pages.

We have located following Facebook Page:


Car Parts Discount
Los Angeles, California
https://www.facebook.com/CarPartsDiscount
www.CarPartsDiscount.com is an online auto parts store providing body, brake, engine, interior,...
Los Angeles, California
https://www.facebook.com/CarPartsDiscount
www.CarPartsDiscount.com is an online auto parts store providing body, brake, engine, interior,...
![]() | Facebook Likes: | 3,404 | Great, you have many fans liking your page. | |
![]() | Talking about this: | 30 | Excellent, it appears that people are engaged with your content. | |
![]() | Facebook Page Vanity URL: | Yes | Perfect, your Facebook Page has vanity url. | |
![]() | Linking to Facebook Page: | Yes | Good, your homepage is linking to your Facebook Page. |
Twitter™

We could not locate Twitter™ account associated with your website.
The Twitter™ account @carpartsdiscount is available. Register it now.
Twitter is a very popular social networking and micro-blogging service that when utilized correctly can significantly increase your
brand awareness, promote your products and services, boost traffic to your website and help to connect with visitors.
https://twitter.com/about
Traffic Rank

191,567th most visited website in the World Trend: down (+24,819)
35,306th most visited website in
United States
35,306th most visited website in

Visitors Localization

Low
High

Country | Percent | Domain (ccTLD) | Status |
---|---|---|---|
![]() | 86.4% | carpartsdiscount.us | Available. Register it now! |
Images


Perfect, all images have ALT attribute.
Number of images: 16
Missing alt tag: 0
Missing alt tag: 0
Title

We have found following title:
"CAR PARTS DISCOUNT Auto Parts Stores & Online Warehouse"
Length: 55 characters
Description Metatag

We have found following description:
"Save up to 75% at Car Parts Discount auto parts stores! Fast shipping - shop our online warehouse for OEM & Aftermarket automotive parts & accessories."
Length: 151 characters
Keywords Metatag

We have found 13 keywords:
- car parts
- auto parts
- discount car parts
- discount auto parts
- auto parts stores
- truck parts
- automotive parts
- engine parts
- discount parts
- online parts
- OEM parts
- aftermarket parts
- auto parts warehouse
Length: 208 characters
Text to HTML Ratio

The Text to HTML ratio is 34.22%
Frames


No frames detected.
Keyword Density & Consistency

Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
---|---|---|---|---|---|---|---|---|---|
parts | 7.81% | 105 | 2 | 3 | 9 | 3 | 20 | ||
car | 2.90% | 39 | 1 | 1 | 1 | 2 | 4 | ||
discount | 2.83% | 38 | 1 | 1 | 2 | 1 | 1 | ||
auto | 2.30% | 31 | 1 | 1 | 6 | - | 3 | ||
online | 1.71% | 23 | 1 | 1 | - | - | 1 | ||
stores | 1.41% | 19 | 1 | 1 | 1 | - | 1 | ||
truck | 1.34% | 18 | - | - | 1 | - | 1 | ||
automobile | 1.12% | 15 | - | - | 1 | - | 1 | ||
automotive | 0.97% | 13 | - | 1 | 1 | - | 1 | ||
brake | 0.82% | 11 | - | - | - | - | 1 | ||
car parts | 2.53% | 34 | 1 | 1 | 1 | - | - | ||
auto parts | 2.08% | 28 | 1 | 1 | 5 | - | - | ||
discount auto | 1.41% | 19 | 1 | 1 | 2 | - | - | ||
parts stores | 1.41% | 19 | 1 | 1 | 1 | - | - | ||
parts discount | 1.41% | 19 | 1 | 1 | - | - | - | ||
discount auto parts | 1.41% | 19 | 1 | 1 | 2 | - | - | ||
auto parts stores | 1.41% | 19 | 1 | 1 | 1 | - | - | ||
car parts discount | 1.41% | 19 | 1 | 1 | - | - | - | ||
online discount auto | 0.82% | 11 | - | - | - | - | - | ||
parts discount online | 0.67% | 9 | - | - | - | - | - |
Warning: Keywords density of above 5% might have negative impact on search engine listing
Keywords density and consistency are notable factors for optimal page SEO. Preferred keywords should have higher keywords density indicating their importance.
Optimally, preferred keywords should also be consistently utilized in multiple essential areas of the page such as title, description meta tag, h1 through h6
headings, alt image attributes, backlinks and internal links anchor text. Keyword density of above 6% can indicate that the word or a phrase appears too
many time in the content.
Flash



No flash detected.
Headings

- 0 <H1>
- 7 <H2>
- Specialty Vehicle Auto Parts
- Discount Auto Parts
- Car Parts
- Automotive Parts
- Automobile Parts
- Truck Parts
- Discount Auto Parts Stores
- 3 <H3>
- Vehicle Auto Parts
- Universal Auto Parts
- Auto Part Categories
- 0 <H4>
- 0 <H5>
- 0 <H6>
The <h1> to <h6> tags are used to define HTML headings. The <h1> tag should hold the title describing the content of a specific page therefore only one h1 tag is needed per page. There can be any number of h2 - h6 tags but they should be added in order of importance (www.w3schools.com/tags/tag_hn.asp).
Doctype


HTML 5
Character Encoding


Not declared.
To display an HTML page correctly, the browser must know what character-set to use.
Language

Declared Language: en (English)
Language Attribute: en (English)
Language Attribute: en (English)
W3C Markup Validation

Status: FAILED [15 errors, 17 warning(s)]
It is good practice to use valid HTML/XHTML markup as it ensures that the search engines can read the website correctly as well as it improves cross browser compatibility (W3C Markup Validation Service).
Deprecated HTML elements


Element | Count | Description |
---|---|---|
<center> | 1 | The center element has been deprecated in favor of using CSS to center elements. |
A deprecated element is one that has been outdated by newer constructs. Deprecated elements may become obsolete in future versions of HTML so it is recommended not to use them.
Nested HTML Tables


Great, no nested tables detected.
Web Analytics

Yes, we have detected following web anlytics tools:
Google™ Analytics
robots.txt

XML Sitemap

Found following XML sitemap(s):
Favicon


Custom 404 Error Page

No custom 404 error page detected.
Warning: Soft 404 error detected redirecting to http://www.carpartsdiscount.com/.
A 404 is a standard http response code for a resource that cannot be located on the server. Web servers usually return a "404 Not Found" error page for non-existing pages. Unfortunately, these default error pages are very generic and a not very user friendly, therefore, using a custom 404 error page is highly recommended.
Process of returning http status code "200 OK" for a non-existent page or redirecting users to another url is called soft 404. Soft 404 errors are problematic for search engines and are not advisable. (https://support.google.com/webmasters/answer/181708)
Process of returning http status code "200 OK" for a non-existent page or redirecting users to another url is called soft 404. Soft 404 errors are problematic for search engines and are not advisable. (https://support.google.com/webmasters/answer/181708)
Printability

Could not locate print-friendly CSS.
W3C CSS Validation

Data could not be obtained.
It is recommended to use valid CSS to ensure that the website displays correctly. (W3C CSS Validation Service).
DMOZ


Not Listed
DMOZ the Open Directory Project is the most comprehensive human edited directory of the Web, compiled by a vast global community of volunteer editors. (www.dmoz.org/help/geninfo.html)
Backlinks


Approximate number of backlinks indexed by Google: 27,900
Approximate number of backlinks indexed by Bing: 0
Approximate number of backlinks indexed by Bing: 0
Page Rank

PR: 3 out of 10 (Average)
PageRank is Google's measure of the importance of a page. It is based on complex algorithmes evaluating page content, authority, keyword density, back links, traffic, demand and more.
Indexed Pages

Estimated number of pages indexed by Google: 122,000
Estimated number of pages indexed by Bing: 0
Estimated number of pages indexed by Bing: 0
Domain Age

Your domain was registerd for the first time: 11 years, 4 months, 23 days ago.
Domain Expiration

Your domain expires in: 7 months, 6 days, 6 hours.
Domain expiration far in to the future is considered a good practice as it promotes confidence in your website, decreases chances of losing domain and in certain cases might help with search engine ranking.
(https://www.hover.com/blog/three-reasons-to-renew-your-domain-names-for-five-years/)
Links

We found a total of 137 links out of which 13 are duplicate links:
Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
---|---|---|---|---|
126 (91.97%) | 10 (7.30%) | 0 (0.00%) | 1 (0.73%) | 0 |
Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMAGE (Car Parts Discount) | 5 | Car Parts Discount | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | Car Parts Discount | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | Quality Parts | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | Low Prices | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | Fast Shipping | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | Secure Shopping | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
My Account | 1 | - | SStatic | 43 | - | nofollow | Abs.Absolute | ||||||||||||
Select Vehicle | 1 | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
Select New Vehicle | 1 | - | DDynamic | 7 | - | - | Rel.Relative | ||||||||||||
IMAGE (WELCOME) | 7 | WELCOME | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | WELCOME | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | FINDER 2 | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | TIMING KITS | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | DII & OER | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | INJEN | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | SUSPENSION KITS | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | MAINTENANCE 2 | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
EMPTY | 2 | - | SStatic | 4 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 4 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 4 | - | - | Rel.Relative | ||||||||||||
Fender | 1 | - | DDynamic | 22 | - | - | Rel.Relative | ||||||||||||
Floor Pans | 1 | - | DDynamic | 26 | - | - | Rel.Relative | ||||||||||||
Door Handle | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Door Lock Solenoid Actuator | 1 | - | DDynamic | 43 | - | - | Rel.Relative | ||||||||||||
Door Mirror | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Wheel Well Opening Molding | 1 | - | DDynamic | 42 | - | - | Rel.Relative | ||||||||||||
Door Seals | 1 | - | DDynamic | 26 | - | - | Rel.Relative | ||||||||||||
Power Window Motor | 1 | - | DDynamic | 34 | - | - | Rel.Relative | ||||||||||||
Window Regulator | 1 | - | DDynamic | 32 | - | - | Rel.Relative | ||||||||||||
Brake Booster | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
Brake Drum | 1 | - | DDynamic | 26 | - | - | Rel.Relative | ||||||||||||
Brake Line & Hose | 1 | - | DDynamic | 31 | - | - | Rel.Relative | ||||||||||||
Brake Master Cylinder | 1 | - | DDynamic | 37 | - | - | Rel.Relative | ||||||||||||
Brake Rotors & Discs | 1 | - | DDynamic | 34 | - | - | Rel.Relative | ||||||||||||
Disc Brake Caliper | 1 | - | DDynamic | 34 | - | - | Rel.Relative | ||||||||||||
Disc Brake Pads | 1 | - | DDynamic | 31 | - | - | Rel.Relative | ||||||||||||
Drum Brake Shoes | 1 | - | DDynamic | 32 | - | - | Rel.Relative | ||||||||||||
Drum Brake Wheel Cylinder | 1 | - | DDynamic | 41 | - | - | Rel.Relative | ||||||||||||
ABS Wheel Speed Sensor | 1 | - | DDynamic | 38 | - | - | Rel.Relative | ||||||||||||
Parking Brake Cable | 1 | - | DDynamic | 35 | - | - | Rel.Relative | ||||||||||||
Radiator Core | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
Cooling Fan Assembly | 1 | - | DDynamic | 36 | - | - | Rel.Relative | ||||||||||||
Cooling Fan Clutch | 1 | - | DDynamic | 34 | - | - | Rel.Relative | ||||||||||||
Cooling Fan Motor | 1 | - | DDynamic | 33 | - | - | Rel.Relative | ||||||||||||
Radiator & Coolant Hose | 1 | - | DDynamic | 37 | - | - | Rel.Relative | ||||||||||||
Coolant Expansion Recovery Tank | 1 | - | DDynamic | 47 | - | - | Rel.Relative | ||||||||||||
Thermostats | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Water Pumps | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Relay | 1 | - | DDynamic | 21 | - | - | Rel.Relative | ||||||||||||
Alternator | 1 | - | DDynamic | 26 | - | - | Rel.Relative | ||||||||||||
Distributor | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Distributor Cap | 1 | - | DDynamic | 31 | - | - | Rel.Relative | ||||||||||||
Distributor Rotor | 1 | - | DDynamic | 33 | - | - | Rel.Relative | ||||||||||||
Ignition Coil | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
Spark Plug | 1 | - | DDynamic | 26 | - | - | Rel.Relative | ||||||||||||
Spark Plug Wires | 1 | - | DDynamic | 32 | - | - | Rel.Relative | ||||||||||||
Headlights & Lenses | 1 | - | DDynamic | 33 | - | - | Rel.Relative | ||||||||||||
Parking Lights & Turn Signals | 1 | - | DDynamic | 43 | - | - | Rel.Relative | ||||||||||||
Tail Light & Lens | 1 | - | DDynamic | 31 | - | - | Rel.Relative | ||||||||||||
Starter Motor | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
Harmonic Balancer | 1 | - | DDynamic | 33 | - | - | Rel.Relative | ||||||||||||
Drive & Serpentine Belt | 1 | - | DDynamic | 37 | - | - | Rel.Relative | ||||||||||||
Drive Belt Tensioner & Pulley | 1 | - | DDynamic | 43 | - | - | Rel.Relative | ||||||||||||
Impulse & Crank Position Sensor | 1 | - | DDynamic | 45 | - | - | Rel.Relative | ||||||||||||
Main Bearing Set | 1 | - | DDynamic | 32 | - | - | Rel.Relative | ||||||||||||
Cylinder Head Gasket Sets | 1 | - | DDynamic | 41 | - | - | Rel.Relative | ||||||||||||
Valve Cover Gaskets & Seals | 1 | - | DDynamic | 41 | - | - | Rel.Relative | ||||||||||||
Oil Filter | 1 | - | DDynamic | 26 | - | - | Rel.Relative | ||||||||||||
Oil Pan | 1 | - | DDynamic | 23 | - | - | Rel.Relative | ||||||||||||
Oil Pump | 1 | - | DDynamic | 24 | - | - | Rel.Relative | ||||||||||||
Engine & Motor Mount | 1 | - | DDynamic | 34 | - | - | Rel.Relative | ||||||||||||
Timing Belt | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Timing Belt Tensioner | 1 | - | DDynamic | 37 | - | - | Rel.Relative | ||||||||||||
Camshaft Position Sensor | 1 | - | DDynamic | 40 | - | - | Rel.Relative | ||||||||||||
Catalytic Converter | 1 | - | DDynamic | 35 | - | - | Rel.Relative | ||||||||||||
Exhaust Manifold | 1 | - | DDynamic | 32 | - | - | Rel.Relative | ||||||||||||
Oxygen Sensor | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
EGR Valve & Motor | 1 | - | DDynamic | 31 | - | - | Rel.Relative | ||||||||||||
Fuel Filter | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Fuel Sending Unit | 1 | - | DDynamic | 33 | - | - | Rel.Relative | ||||||||||||
Gas Tank | 1 | - | DDynamic | 24 | - | - | Rel.Relative | ||||||||||||
Vapor Canister Vent Purge Solenoid Valve | 1 | - | DDynamic | 56 | - | - | Rel.Relative | ||||||||||||
Electric Fuel Pump | 1 | - | DDynamic | 34 | - | - | Rel.Relative | ||||||||||||
Fuel Injector | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
Blower Motor | 1 | - | DDynamic | 28 | - | - | Rel.Relative | ||||||||||||
Blower Motor Resistor | 1 | - | DDynamic | 37 | - | - | Rel.Relative | ||||||||||||
Cabin Air Filters | 1 | - | DDynamic | 33 | - | - | Rel.Relative | ||||||||||||
Heater Core | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Heater Hose | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
A/C Compressor | 1 | - | DDynamic | 30 | - | - | Rel.Relative | ||||||||||||
A/C Condenser | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
A/C Receiver Drier & Accumulator | 1 | - | DDynamic | 46 | - | - | Rel.Relative | ||||||||||||
Air Filter & Cleaner | 1 | - | DDynamic | 34 | - | - | Rel.Relative | ||||||||||||
Air Flow Mass Meter | 1 | - | DDynamic | 35 | - | - | Rel.Relative | ||||||||||||
Idle Air Control Valve | 1 | - | DDynamic | 38 | - | - | Rel.Relative | ||||||||||||
Intake Manifold | 1 | - | DDynamic | 31 | - | - | Rel.Relative | ||||||||||||
Intake Manifold Gasket | 1 | - | DDynamic | 38 | - | - | Rel.Relative | ||||||||||||
PCV Valve | 1 | - | DDynamic | 25 | - | - | Rel.Relative | ||||||||||||
Throttle Position Sensor | 1 | - | DDynamic | 40 | - | - | Rel.Relative | ||||||||||||
Dash Pad & Cover | 1 | - | DDynamic | 30 | - | - | Rel.Relative | ||||||||||||
Door Window Switch | 1 | - | DDynamic | 34 | - | - | Rel.Relative | ||||||||||||
Ignition Lock Cylinder & Switch | 1 | - | DDynamic | 45 | - | - | Rel.Relative | ||||||||||||
Center Link | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Drag Link | 1 | - | DDynamic | 25 | - | - | Rel.Relative | ||||||||||||
Idler Arm | 1 | - | DDynamic | 25 | - | - | Rel.Relative | ||||||||||||
Pitman Arm | 1 | - | DDynamic | 26 | - | - | Rel.Relative | ||||||||||||
Power Steering Line & Hose | 1 | - | DDynamic | 40 | - | - | Rel.Relative | ||||||||||||
Power Steering Pump | 1 | - | DDynamic | 35 | - | - | Rel.Relative | ||||||||||||
Rack & Pinion | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Steering Gear | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
Tie Rod | 1 | - | DDynamic | 23 | - | - | Rel.Relative | ||||||||||||
Ball Joint | 1 | - | DDynamic | 26 | - | - | Rel.Relative | ||||||||||||
Control Arm | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Control Arm Bushing | 1 | - | DDynamic | 35 | - | - | Rel.Relative | ||||||||||||
Coil Spring | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Shock Absorber | 1 | - | DDynamic | 30 | - | - | Rel.Relative | ||||||||||||
Strut | 1 | - | DDynamic | 21 | - | - | Rel.Relative | ||||||||||||
Strut Mount | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Sway Bar Bushing | 1 | - | DDynamic | 32 | - | - | Rel.Relative | ||||||||||||
Sway Bar Link | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
Transmission Filter | 1 | - | DDynamic | 35 | - | - | Rel.Relative | ||||||||||||
Axle Shafts | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
CV Axle Shaft | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
Wheel Bearing | 1 | - | DDynamic | 29 | - | - | Rel.Relative | ||||||||||||
Wheel Hub & Bearing | 1 | - | DDynamic | 33 | - | - | Rel.Relative | ||||||||||||
Clutch Discs | 1 | - | DDynamic | 28 | - | - | Rel.Relative | ||||||||||||
Clutch Kits | 1 | - | DDynamic | 27 | - | - | Rel.Relative | ||||||||||||
Clutch Master Cylinder | 1 | - | DDynamic | 38 | - | - | Rel.Relative | ||||||||||||
Tire Pressure Monitor Sensor TPMS | 1 | - | DDynamic | 49 | - | - | Rel.Relative | ||||||||||||
Wheel Lug Stud | 1 | - | DDynamic | 30 | - | - | Rel.Relative | ||||||||||||
Vehicle Auto Parts | 1 | - | SStatic | 14 | - | - | Rel.Relative | ||||||||||||
Universal Auto Parts | 2 | - | SStatic | 15 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 15 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 15 | - | - | Rel.Relative | ||||||||||||
Auto Part Categories | 2 | - | SStatic | 16 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 16 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 16 | - | - | Rel.Relative | ||||||||||||
IMAGE (Facebook) | 1 | SStatic | 61 | - | - | Ext.External | |||||||||||||
IMAGE (Fluids) | 1 | Fluids | DDynamic | 81 | - | - | Abs.Absolute | ||||||||||||
IMAGE (Trusted Site Seal) | 1 | - | SStatic | 52 | _blank | - | Abs.Absolute | ||||||||||||
Resources | 1 | - | SStatic | 15 | - | - | Rel.Relative | ||||||||||||
About US | 1 | - | SStatic | 13 | - | nofollow | Rel.Relative |
Show more
Show less
Hyperlinks are an integral part of any website and properly linked content has great impact on the SEO. It is a good practice to keep number of unique links below 100, URLs preferably as short and concise as possible and utilize nofollow attribute to control PageRank flow passed through links.
IP Canonicalization

No, your site's IP 130.94.124.90 does not redirect to carpartsdiscount.com.
Some web spiders index websites using IP as well as domain name which can cause duplicate content if there is no IP Canonicalization.
URL Canonicalization

Yes, both the www.carpartsdiscount.com and carpartsdiscount.com resolve to the same URL.
Page Speed


Google Page Speed score: 90% (High)
Rq. Requests | Hst. Hosts | LT Load time | Html | Img Images | JS JavaScript | CSS | F Flash | O Other | PS Page Size |
---|---|---|---|---|---|---|---|---|---|
28 | 6 | 2.10s | 32.2 KB | 863.67 KB | 393.07 KB | 134.34 KB | 0 B | 394 B | 1.39 MB |
Recommendation | Impact | Details | |
---|---|---|---|
Avoid landing page redirects Your page has no redirects. | |||
Enable compression You have compression enabled. | |||
Leverage browser caching Setting an expiry date or a maximum age in the HTTP headers for static resources instructs the browser to load previously downloaded resources from local disk rather than over the network. | |||
Reduce server response time Your server responded quickly. | |||
Minify CSS Compacting CSS code can save many bytes of data and speed up download and parse times.
| |||
Minify HTML Your HTML is minified. | |||
Minify JavaScript Your JavaScript content is minified. | |||
Eliminate render-blocking JavaScript and CSS in above-the-fold content Your page has 2 blocking CSS resources. This causes a delay in rendering your page. | |||
Optimize images Properly formatting and compressing images can save many bytes of data.
| |||
Prioritize visible content You have the above-the-fold content properly prioritized. |
Safe Browsing

Yes - This site is not currently listed as suspicious.
Server Information

Server IP:
130.94.124.90Server Location:

Name Server 1:
ns1.afnid.com (198.65.162.9)Name Server 2:
ns2.afnid.com (168.143.123.9)Spam Blacklist

Good, your IP is not blacklisted.
Directory Browsing

Great, your server has directory browsing disabled.
Email Address Obfuscation

Great, this webpage does not contain email addresses displayed in plain text.
Whois Privacy

No contact information available.
Server Signature

Good, your server does not provide version information.