Report for londontaxiscabs.com
iwebchk-
screenshot of londontaxiscabs.com
Social Media Indicators
Too bad, your social media presence is very low.
Facebook Mentions 0
Twitter Recent Mentions 0
Pinterest Mentions 0
Reddit Mentions 0
High level of social activity increases domain authority and ability to rank higher, helps search engines to
find and index new content in real-time, provides indicators for content authenticity and reader's engagement.
Note: This data relates only to the websites URL and does not include specific brand pages.
Note: This data relates only to the websites URL and does not include specific brand pages.
Facebook is the largest and most popular social networking website. A well utilized Facebook page can increase your visibility online,
improve your real-time search engine optimization, and provide your visitors with a venue to connect and promote your brand.
https://www.facebook.com/business/build
Twitter™
Twitter is a very popular social networking and micro-blogging service that when utilized correctly can significantly increase your
brand awareness, promote your products and services, boost traffic to your website and help to connect with visitors.
https://twitter.com/about
Traffic Rank
Data could not be obtained.
Visitors Localization
No data available.
Images
Perfect, all images have ALT attribute.
Number of images: 29
Missing alt tag: 0
Missing alt tag: 0
Title
We have found following title:
"London Taxis Cabs – Online Taxi London – Luxury Taxis London"
Length: 60 characters
Description Metatag
We have found following description:
"02038131432 London Taxis Cabs provides 24/7 minicab service across London, included airport transfers and instant online quotes with meet-and-greet at arrivals."
Length: 160 characters
Keywords Metatag
We have found 28 keywords:
- London Taxis Cabs
- London Taxi Cab
- London Taxis
- London Minicabs
- London Cabs
- London Airport Transfers
- Cheapest Taxi in London
- Cab in London
- Minicab in London
- London Taxi
- London Minicab
- London Cab
- London Airport Transfer Service
- Luxury Taxi London
- Private Taxi London
- London Airport Taxi Service
- Dial A Cab London
- Luxury Taxi Service London
- Executive Taxi Service London
- Airport Taxi Transfer London
- Private Airport Transfer London
- Executive Taxi London
- Cheap Airport Taxi London
- Taxi Transfer London
- London Taxis Cheap Price
- London cabs Cheap Price
- London cab booking
- London taxi booking.
Length: 586 characters
Text to HTML Ratio
The Text to HTML ratio is 24.05%
Keyword Density & Consistency
| Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
|---|---|---|---|---|---|---|---|---|---|
| london | 7.07% | 72 | 3 | 2 | 12 | - | - | ||
| taxi | 3.44% | 35 | 1 | - | 4 | - | 3 | ||
| airport | 3.34% | 34 | - | 1 | 6 | 5 | - | ||
| taxis | 3.24% | 33 | 2 | 1 | 4 | - | - | ||
| station | 2.85% | 29 | - | - | 8 | - | - | ||
| cabs | 2.65% | 27 | 1 | 1 | 3 | - | - | ||
| service | 1.77% | 18 | - | 1 | 2 | - | - | ||
| cross | 1.57% | 16 | - | - | 2 | - | - | ||
| car | 1.08% | 11 | - | - | 3 | 3 | - | ||
| school | 0.98% | 10 | - | - | 1 | 4 | - | ||
| london taxis | 2.65% | 27 | 1 | 1 | 3 | - | - | ||
| taxis cabs | 2.36% | 24 | 1 | 1 | 2 | - | - | ||
| school run | 0.88% | 9 | - | - | 1 | - | - | ||
| cross station | 0.79% | 8 | - | - | 2 | - | - | ||
| london bridge | 0.59% | 6 | - | - | 1 | - | - | ||
| london taxis cabs | 2.26% | 23 | 1 | 1 | 1 | - | - | ||
| london city airport | 0.49% | 5 | - | - | 1 | - | - | ||
| taxis cabs provides | 0.39% | 4 | - | 1 | - | - | - | ||
| charing cross station | 0.39% | 4 | - | - | 1 | - | - | ||
| kings cross station | 0.39% | 4 | - | - | 1 | - | - | ||
Frames
No frames detected.
Flash
No flash detected.
Headings
- 1 <H1>
- London Taxis Cabs
- 13 <H2>
- London Taxis
- London Cabs
- London Cars
- London Minicabs
- online Taxi Booking In london
- London Corporate Cab Services
- Luxury London Chauffeurs and Wedding Cars
- London Taxis For Hospital Appointments
- London Taxis Cabs
- Our Airport Service
- Our Train Service
- Our Services
- Our Fleet
- 20 <H3>
- Heathrow Airport
- Gatwick Airport
- Stansted Airport
- Luton Airport
- London City Airport
- Charing Cross Station
- Kings Cross Station
- London Bridge Station
- Paddington Station
- Waterloo Station
- Victoria Station
- Euston Station
- School Run Taxi
- Pet-Friendly Taxi
- Hotel Transfers
- DSA Taxi
- Saloon Car
- Estate Car
- MPV
- Executive Car
- 4 <H4>
- Useful Link
- Train Station
- Airports
- Address Information
- 0 <H5>
- 0 <H6>
Doctype
HTML 5
Character Encoding
UTF-8 (Unicode)
Covers: Worldwide
Covers: Worldwide
Language
Declared Language: en (English)
Language Attribute: en (English)
Language Attribute: en (English)
W3C Markup Validation
Data could not be obtained.
It is good practice to use valid HTML/XHTML markup as it ensures that the search engines can read the website correctly as well as it improves cross browser compatibility (W3C Markup Validation Service).
Deprecated HTML elements
Good, no deprecated elements found.
Nested HTML Tables
Great, no nested tables detected.
Web Analytics
Yes, we have detected following web analytics tools:
Google™ Analytics
robots.txt
XML Sitemap
Found following XML sitemap(s):
Accessibility Check
Data could not be obtained.
Following Web accessibility standards while developing a website can help users with specific needs,
such as visually impaired, motor/mobility, auditory, seizures, as well as cognitively and intellectually impaired disabilities.
Some of these fixes include general seo applications like Alt tags, Form labels, fixing empty links and adding alternative text.
To read more about accessibility guidelines follow this link Web Content Accessibility Guidelines (WCAG) Overview.
Mobile Rendering
Mobile Optimization
Mobile PageSpeed analyzes webpages and evaluates its performance while providing suggestions on reducing page load times. Google is incorporating website speed in search ranking (www.mattcutts.com/blog/site-speed)
Mobile Experience
Mobile users have now become a critical part of online visits. Making the website mobile friendly is no longer an option but rather necessity. (https://developers.google.com/webmasters/smartphone-sites/)
Favicon
file: http://londontaxiscabs.com/./images/fav-icon/favicon.ico
size: 16px by 16px
type: image/x-icon
size: 16px by 16px
type: image/x-icon
Good, a hi-resolution (512x512) favicon found. |
Excellent, apple touch icon found. |
Custom 404 Error Page
Yes, custom 404 error page detected.
Printability
Great, you are using print-friendly CSS:
W3C CSS Validation
Status: PASSED [0 error(s)]
Domain Age
Data could not be obtained.
Age of the domain is one of the many signals that search engines utilize for ranking. Brand new domains generally have more difficult time to rank high for the first few months.
Domain Expiration
Not available.
Domain expiration far in to the future is considered a good practice as it promotes confidence in your website, decreases chances of losing domain and in certain cases might help with search engine ranking.
(https://www.hover.com/blog/three-reasons-to-renew-your-domain-names-for-five-years/)
Links
We found a total of 86 links out of which 63 are duplicate links:
Subscribe to see all 86 links
| Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
|---|---|---|---|---|
| 81 (94.19%) | 0 (0.00%) | 0 (0.00%) | 1 (1.16%) | 4 |
| Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02038131432 + IMAGE (call icon) | 4 | - | SStatic | 15 | - | - | Telephone | ||||||||||||
| - | - | SStatic | 15 | - | - | Telephone | ||||||||||||
| - | - | SStatic | 15 | - | - | Telephone | ||||||||||||
| - | - | SStatic | 15 | - | - | Telephone | ||||||||||||
| - | - | SStatic | 15 | - | - | Telephone | ||||||||||||
| IMAGE (logo) | 5 | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| About | 3 | - | SStatic | 12 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 12 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 12 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 12 | - | - | Rel.Relative | ||||||||||||
| Area's | 3 | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| Airports | 6 | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| Heathrow Airport | 4 | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| Gatwick Airport | 4 | - | SStatic | 42 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 42 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 42 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 42 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 42 | - | - | Rel.Relative | ||||||||||||
| London City Airport | 4 | - | SStatic | 46 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 46 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 46 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 46 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 46 | - | - | Rel.Relative | ||||||||||||
| Stansted Airport | 4 | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 43 | - | - | Rel.Relative | ||||||||||||
| Luton Airport | 4 | - | SStatic | 40 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 40 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 40 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 40 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 40 | - | - | Rel.Relative | ||||||||||||
| Kings Cross Station | 4 | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| Charing Cross Station | 4 | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| London Bridge Station | 4 | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 54 | - | - | Rel.Relative | ||||||||||||
| Paddington Station | 4 | - | SStatic | 51 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 51 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 51 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 51 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 51 | - | - | Rel.Relative | ||||||||||||
| Waterloo Station | 4 | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
| Victoria Station | 4 | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 49 | - | - | Rel.Relative | ||||||||||||
Broken Links
Good, No broken links found.
IP Canonicalization
No, your site's IP 190.180.145.7 does not redirect to londontaxiscabs.com.
URL Canonicalization
Yes, both the www.londontaxiscabs.com and londontaxiscabs.com resolve to the same URL.
Page Speed
Google Page Speed score: 94% (High)
Subscribe for more details
| Lighthouse Lab Data | Result | ||
|---|---|---|---|
First Contentful Paint | |||
Time to Interactive | |||
Speed Index | |||
Server Information
ISP:
HostPapaServer IP:
190.180.145.7Server Location:
Name Server 1:
ns2.hostpapa.com (162.159.27.144)Name Server 2:
ns1.hostpapa.com (162.159.26.155)HTTPS (SSL)
Issued To:
Common Name (CN):
*.londontaxiscabs.com
Issuer:
Common Name (CN):
R12
Oranization (O):
Let's Encrypt
Period of Validity
Begins On:
11/09/2025
Expires On:
02/07/2026
Safe Browsing
Yes
Spam Blacklist
Good, your IP 190.180.145.7 is not blacklisted.
Email Address Obfuscation
Great, this webpage does not contain email addresses displayed in plain text.
Directory Browsing
Great, your server has directory browsing disabled.
Whois Privacy
No contact information available.
Server Signature
Good, your server does not provide version information.