Report for stanstedtaxiscabs.com
iwebchk-
screenshot of stanstedtaxiscabs.com
Social Media Indicators
Too bad, your social media presence is very low.
Facebook Mentions 0
Twitter Recent Mentions 0
Pinterest Mentions 0
Reddit Mentions 0
High level of social activity increases domain authority and ability to rank higher, helps search engines to
find and index new content in real-time, provides indicators for content authenticity and reader's engagement.
Note: This data relates only to the websites URL and does not include specific brand pages.
Note: This data relates only to the websites URL and does not include specific brand pages.
We could not locate Facebook Page associated with your website.
Facebook is the largest and most popular social networking website. A well utilized Facebook page can increase your visibility online,
improve your real-time search engine optimization, and provide your visitors with a venue to connect and promote your brand.
https://www.facebook.com/business/build
Twitter™
Twitter is a very popular social networking and micro-blogging service that when utilized correctly can significantly increase your
brand awareness, promote your products and services, boost traffic to your website and help to connect with visitors.
https://twitter.com/about
Traffic Rank
Data could not be obtained.
Visitors Localization
No data available.
Images
Perfect, all images have ALT attribute.
Number of images: 13
Missing alt tag: 0
Missing alt tag: 0
Title
We have found following title:
"Book Stansted Taxis Cabs | Transfers From Heathrow to London"
Length: 60 characters
Description Metatag
We have found following description:
"02038131432 Heathrow Taxis LHR offers 24/7 minicab service to and from Heathrow Airport. Book a London taxi to Heathrow from anywhere in London and the UK."
Length: 155 characters
Keywords Metatag
No Keywords Found.
Text to HTML Ratio
The Text to HTML ratio is 26.38%
Keyword Density & Consistency
| Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
|---|---|---|---|---|---|---|---|---|---|
| airport | 6.16% | 58 | - | 1 | 9 | 4 | - | ||
| stansted | 5.10% | 48 | 1 | - | 9 | - | - | ||
| london | 3.51% | 33 | 1 | 2 | 1 | - | - | ||
| taxi | 2.98% | 28 | - | 1 | 2 | - | - | ||
| station | 1.81% | 17 | - | - | 1 | - | - | ||
| taxis | 1.59% | 15 | 1 | 1 | 3 | - | - | ||
| service | 1.59% | 15 | - | 1 | 1 | - | - | ||
| cabs | 1.49% | 14 | 1 | - | 3 | - | - | ||
| transfer | 1.17% | 11 | - | - | 1 | - | - | ||
| smooth | 1.17% | 11 | - | - | - | - | - | ||
| stansted airport | 2.13% | 20 | - | - | 4 | - | - | ||
| stansted taxis | 1.49% | 14 | 1 | - | 3 | - | - | ||
| taxis cabs | 1.17% | 11 | 1 | - | 2 | - | - | ||
| city airport | 0.64% | 6 | - | - | 1 | - | - | ||
| luton airport | 0.64% | 6 | - | - | 1 | - | - | ||
| stansted taxis cabs | 1.17% | 11 | 1 | - | 2 | - | - | ||
| london city airport | 0.64% | 6 | - | - | 1 | - | - | ||
| stansted airport transfer | 0.53% | 5 | - | - | 1 | - | - | ||
| taxi stansted airport | 0.21% | 2 | - | - | 1 | - | - | ||
| stansted airport minibus | 0.21% | 2 | - | - | 1 | - | - | ||
Frames
No frames detected.
Flash
No flash detected.
Headings
- 1 <H1>
- Stansted Taxis Cabs
- 12 <H2>
- Taxi to Stansted Airport
- Stansted Taxis
- Stansted Minicabs
- Stansted Airport Transfer
- Taxi Stansted Airport
- Stansted Cabs with Corporate Accounts
- Stansted Airport Minibus and Coach Hire
- Stansted Taxis Cabs
- Our Station Transfers
- Our Services
- Airport Transfers Service
- Our Car Fleet
- 10 <H3>
- Hotel Transfers
- Pet-Friendly
- Heathrow Airport
- Gatwick Airport
- Luton Airport
- London City Airport
- Saloon
- Estate
- Executive
- MPV
- 2 <H4>
- Get in Touch
- Links :
- 0 <H5>
- 0 <H6>
Doctype
HTML 5
Character Encoding
UTF-8 (Unicode)
Covers: Worldwide
Covers: Worldwide
Language
Declared Language: en (English)
Language Attribute: en (English)
Language Attribute: en (English)
W3C Markup Validation
Data could not be obtained.
It is good practice to use valid HTML/XHTML markup as it ensures that the search engines can read the website correctly as well as it improves cross browser compatibility (W3C Markup Validation Service).
Deprecated HTML elements
Good, no deprecated elements found.
Nested HTML Tables
Great, no nested tables detected.
Web Analytics
Yes, we have detected following web analytics tools:
Google™ Analytics
robots.txt
XML Sitemap
Found following XML sitemap(s):
Accessibility Check
Data could not be obtained.
Following Web accessibility standards while developing a website can help users with specific needs,
such as visually impaired, motor/mobility, auditory, seizures, as well as cognitively and intellectually impaired disabilities.
Some of these fixes include general seo applications like Alt tags, Form labels, fixing empty links and adding alternative text.
To read more about accessibility guidelines follow this link Web Content Accessibility Guidelines (WCAG) Overview.
Mobile Rendering
Mobile Optimization
Mobile Experience
Favicon
file: http://stanstedtaxiscabs.com/./images/fav-icon/favicon.ico
size: 16px by 16px
type: image/x-icon
size: 16px by 16px
type: image/x-icon
Good, a hi-resolution (512x512) favicon found. |
Excellent, apple touch icon found. |
Custom 404 Error Page
Yes, custom 404 error page detected.
Printability
Great, you are using print-friendly CSS:
W3C CSS Validation
Status: PASSED [0 error(s)]
Domain Age
Data could not be obtained.
Age of the domain is one of the many signals that search engines utilize for ranking. Brand new domains generally have more difficult time to rank high for the first few months.
Domain Expiration
Not available.
Domain expiration far in to the future is considered a good practice as it promotes confidence in your website, decreases chances of losing domain and in certain cases might help with search engine ranking.
(https://www.hover.com/blog/three-reasons-to-renew-your-domain-names-for-five-years/)
Links
We found a total of 79 links out of which 50 are duplicate links:
Subscribe to see all 79 links
| Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
|---|---|---|---|---|
| 76 (96.20%) | 0 (0.00%) | 0 (0.00%) | 1 (1.27%) | 2 |
| Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGE (logo) | 4 | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| About | 3 | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| Area's | 7 | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| London Taxi | 2 | - | SStatic | 47 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 47 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 47 | - | - | Rel.Relative | ||||||||||||
| Central London | 2 | - | SStatic | 55 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 55 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 55 | - | - | Rel.Relative | ||||||||||||
| East London | 2 | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| South London | 2 | - | SStatic | 53 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 53 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 53 | - | - | Rel.Relative | ||||||||||||
| South East London | 2 | - | SStatic | 58 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 58 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 58 | - | - | Rel.Relative | ||||||||||||
| South West London | 2 | - | SStatic | 58 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 58 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 58 | - | - | Rel.Relative | ||||||||||||
| North London | 2 | - | SStatic | 53 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 53 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 53 | - | - | Rel.Relative | ||||||||||||
| North West London | 2 | - | SStatic | 51 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 51 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 51 | - | - | Rel.Relative | ||||||||||||
| North East London | 2 | - | SStatic | 58 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 58 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 58 | - | - | Rel.Relative | ||||||||||||
| West London | 2 | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 52 | - | - | Rel.Relative | ||||||||||||
| Stansted Airport | 3 | - | SStatic | 56 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 56 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 56 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 56 | - | - | Rel.Relative | ||||||||||||
| Gatwick Airport | 3 | - | SStatic | 55 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 55 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 55 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 55 | - | - | Rel.Relative | ||||||||||||
| London City Airport | 3 | - | SStatic | 59 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 59 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 59 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 59 | - | - | Rel.Relative | ||||||||||||
Broken Links
Good, No broken links found.
IP Canonicalization
No, your site's IP 190.180.145.7 does not redirect to stanstedtaxiscabs.com.
URL Canonicalization
Yes, both the www.stanstedtaxiscabs.com and stanstedtaxiscabs.com resolve to the same URL.
Page Speed
Google Page Speed score: 98% (High)
Subscribe for more details
| Lighthouse Lab Data | Result | ||
|---|---|---|---|
First Contentful Paint | |||
Speed Index | |||
Time to Interactive | |||
Server Information
ISP:
HostPapaServer IP:
190.180.145.7Server Location:
Name Server 1:
ns2.hostpapa.com (162.159.27.144)Name Server 2:
ns1.hostpapa.com (162.159.26.155)HTTPS (SSL)
Issued To:
Common Name (CN):
www.stanstedtaxiscabs.londontaxiscabs.com
Issuer:
Common Name (CN):
R12
Oranization (O):
Let's Encrypt
Period of Validity
Begins On:
09/15/2025
Expires On:
12/14/2025
Safe Browsing
Yes
Spam Blacklist
Good, your IP 190.180.145.7 is not blacklisted.
Email Address Obfuscation
Great, this webpage does not contain email addresses displayed in plain text.
Directory Browsing
Great, your server has directory browsing disabled.
Whois Privacy
No contact information available.
Server Signature
Good, your server does not provide version information.