Report for blocknews.com
iwebchk-
screenshot of blocknews.com
Social Media Indicators


Too bad, your social media presence is very low.
Facebook Mentions 0
Twitter Recent Mentions 0
Pinterest Mentions 0
Reddit Mentions 0




High level of social activity increases domain authority and ability to rank higher, helps search engines to
find and index new content in real-time, provides indicators for content authenticity and reader's engagement.
Note: This data relates only to the websites URL and does not include specific brand pages.
Note: This data relates only to the websites URL and does not include specific brand pages.

Facebook is the largest and most popular social networking website. A well utilized Facebook page can increase your visibility online,
improve your real-time search engine optimization, and provide your visitors with a venue to connect and promote your brand.
https://www.facebook.com/business/build
Twitter™

We have located following Twitter™ account:
@ | |||
Description: | EMPTY | ||
Tweets: | 0 - Too bad, you are not tweeting at all. | ||
Followers: | 0 - Too bad, you have no followers. | ||
Following: | 0 - You are following no one. | ||
Page Link: | Yes, your homepage is linking to your Twitter™ account. | ||
Verified: | No, your account has not been verified by Twitter™ | ||
Account Age: | 55 years, 2 months, 22 days, 7 hours |
Warning: This account does not link to your website.You are not maximizing your Twitter™ bio (description) space.
Twitter is a very popular social networking and micro-blogging service that when utilized correctly can significantly increase your
brand awareness, promote your products and services, boost traffic to your website and help to connect with visitors.
https://twitter.com/about
Traffic Rank

Data could not be obtained.
Visitors Localization

No data available.
Images


Perfect, all images have ALT attribute.
Number of images: 53
Missing alt tag: 0
Missing alt tag: 0
Title

We have found following title:
"BlockNews: Bitcoin, Crypto, Tech, DeFi and NFT News 🚀"
Length: 53 characters
Description Metatag

We have found following description:
"BlockNews is your premier source for real-time cryptocurrency, blockchain, and financial market news. Stay ahead of the herd with BlockNews.com! ⚡"
Length: 146 characters
Keywords Metatag

No Keywords Found.
Text to HTML Ratio

The Text to HTML ratio is 7.04%
Original content is by far the single most important element to search engines. Low Text to HTML ratio indicates little content for search engines to index. We consider it to be good practice to have a Text to HTML ratio of at least 10% and ideal above 20%
Keyword Density & Consistency

Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
---|---|---|---|---|---|---|---|---|---|
blocknews | 5.07% | 63 | 1 | 2 | 2 | 53 | 2 | ||
– | 4.27% | 53 | - | - | 1 | 52 | - | ||
crypto | 3.46% | 43 | 1 | - | 3 | 1 | - | ||
march | 3.46% | 43 | - | - | - | - | - | ||
here | 1.93% | 24 | - | - | 24 | - | - | ||
xrp | 1.85% | 23 | - | - | 13 | 8 | - | ||
need | 1.53% | 19 | - | - | 19 | - | - | ||
what | 1.37% | 17 | - | - | 17 | - | - | ||
know | 1.29% | 16 | - | - | 16 | - | - | ||
bitcoin | 1.13% | 14 | 1 | - | 7 | 4 | - | ||
– blocknews | 3.95% | 49 | - | - | - | - | - | ||
next move | 0.64% | 8 | - | - | 5 | - | - | ||
chart analysis | 0.56% | 7 | - | - | 4 | - | - | ||
ema crosses | 0.56% | 7 | - | - | 4 | - | - | ||
market sentiment | 0.56% | 7 | - | - | 4 | - | - | ||
xrp chart analysis | 0.56% | 7 | - | - | 4 | - | - | ||
solana breaks new | 0.48% | 6 | - | - | 3 | - | - | ||
push past $50 | 0.48% | 6 | - | - | 3 | - | - | ||
$avax push past | 0.48% | 6 | - | - | 3 | - | - | ||
comes into view | 0.48% | 6 | - | - | 3 | - | - |
Frames


No frames detected.
Flash



No flash detected.
Headings

- 1 <H1>
- BlockNews + IMAGE of BlockNews [https://blocknews.com/wp-conte...png]
- 1 <H2>
- DOGE and XRP Chart Analysis: Volume, EMA Crosses, and Market Sentiment
- 57 <H3>
- U.S. and UAE Officials Discuss Strategic Investment Opportunities in AI and Cryptocurrency: Here is What You Need to Know
- Everything You Need to Know About PumpDotFun’s New PumpSwap DEX
- Everything You Need to Know About the FOMC Interest Rate Decision and How it Affects Investors
- Binance Flips Ethereum and Solana: Is Binance Smart Chain About to Take Over Crypto?
- Analyst Warns: Bitcoin Bull Run Concludes, Bearish Phase Anticipated – Here is What You Need to Know
- DOGE and XRP Chart Analysis: Volume, EMA Crosses, and Market Sentiment
- XRP 7-Year Pattern Signals Potential Breakout to $38, Says Analyst​: Here is What You Need to Know
- Analysts Eye $25 Milestone for XRP Following Ripple’s Legal Victory​: Here is Why
- HBAR’s Next Move: Potential Reversal or Further Weakness?
- ETH Supply Shock Incoming? Here are the Levels You Need to Watch on Ethereums Path to $2,300
- Cardano’s Lace Wallet Goes Multichain: Bitcoin Support Added as ADA Holds Steady​: Here is What You Need to Know
- DOGE and XRP Chart Analysis: Volume, EMA Crosses, and Market Sentiment
- Solana Breaks New Ground: Adoption Soars as $200 Price Target Comes Into View
- Cardano’s Lace Wallet Goes Multichain: Bitcoin Support Added as ADA Holds Steady​: Here is What You Need to Know
- XRP 7-Year Pattern Signals Potential Breakout to $38, Says Analyst​: Here is What You Need to Know
- Avalanche’s Next Move: Can $AVAX Push Past $50?
- Uniswap’s Bold Comeback: Is $UNI Ready to Soar?
- DOGE and XRP Chart Analysis: Volume, EMA Crosses, and Market Sentiment
- Solana Breaks New Ground: Adoption Soars as $200 Price Target Comes Into View
- Cardano’s Lace Wallet Goes Multichain: Bitcoin Support Added as ADA Holds Steady​: Here is What You Need to Know
- XRP 7-Year Pattern Signals Potential Breakout to $38, Says Analyst​: Here is What You Need to Know
- Avalanche’s Next Move: Can $AVAX Push Past $50?
- Uniswap’s Bold Comeback: Is $UNI Ready to Soar?
- Solana Breaks New Ground: Adoption Soars as $200 Price Target Comes Into View
- XRP 7-Year Pattern Signals Potential Breakout to $38, Says Analyst​: Here is What You Need to Know
- Latest News
- Avalanche’s Next Move: Can $AVAX Push Past $50?
- Uniswap’s Bold Comeback: Is $UNI Ready to Soar?
- Analysts Eye $25 Milestone for XRP Following Ripple’s Legal Victory​: Here is Why
- ETH Supply Shock Incoming? Here are the Levels You Need to Watch on Ethereums Path to $2,300
- Bitcoin’s 2025 Price Action Mirrors 2017 Bull Run: Here is Why a New ATH Imminent
- BlackRock Executive Sees Bright Future for Ethereum, and Believes This Technical Innovation Could Boost Appeal
- Solana Battles With Crucial Support: Here are the Levels Watch Amid Market Uncertainty
- ORCA Token Soars Over 175% Following Upbit Exchange Listing​: Here is What You Can Expect Next
- Coinbase in Advanced Talks to Acquire Deribit: A $5 Billion Crypto Derivatives Expansion​
- U.S. and UAE Officials Discuss Strategic Investment Opportunities in AI and Cryptocurrency: Here is What You Need to Know
- XRP Testing Key Levels – Will Bulls Take Control?
- $1.4 Trillion UAE Investment: A New Era for U.S. Energy and AI Sectors​
- TORN Token Soars After Sanctions Lift: A New Era for Tornado Cash​
- HBAR’s Next Move: Potential Reversal or Further Weakness?
- Market Crash Sparks Fear: Is Now the Time to Invest in Bitcoin, Solana, and Ondo?​
- Ethereum Exchange Supply Hits 10-Year Low—Bullish Surge Incoming?
- Dogecoin Vs Cardano: Which is the Better Hold for 2025?
- Cardano ADA is Setting Up a Big Move—or a Bigger Drop? Here are the Levels You Need to Watch
- XRP’s Bullish On-Chain Metrics Clash with Bearish Derivatives Signals​: Here is What You Need to Know
- Analysts Anticipate Massive SUI Breakout Beyond $4: Here is What Needs to Happen First
- Cardano Continues to Build Momentum: Whales Are Gearing Up for a Major Move – Here is What You Need to Know
- Trump Administration Proposes Blockchain Integration in USAID​: Here is What You Need to Know
- Market Alert: Bitcoin’s Premium Spike Hints at Upcoming $90,000​ Rally – Here is What Investors Need to Know
- Crypto Mining Operations at Risk? SEC Issues New Guidelines​ for PoW Assets
- Investors Alert: NYSE Seeks SEC Nod for Staking in Ethereum ETH ETF​: Here is Why This is a Big Deal
- Investor Caution Advised as Pi Coin Price Drops Ahead of Major Token Unlock​
- Sudden XRP Price Drop Triggers $33.5 Million in Trader Liquidations: What’s Next?
- BLOCKNEWS.COM
- RESOURCES
- POPULAR TOPICS
- GET QUICKER UPDATES ON X
- 0 <H4>
- 0 <H5>
- 0 <H6>
Doctype


HTML 5
Character Encoding


UTF-8 (Unicode)
Covers: Worldwide
Covers: Worldwide
Language

Declared Language: en-US (English)
Language Attribute: en-US (English)
Language Attribute: en-US (English)
W3C Markup Validation

Status: FAILED [21 errors, 36 warning(s)]
It is good practice to use valid HTML/XHTML markup as it ensures that the search engines can read the website correctly as well as it improves cross browser compatibility (W3C Markup Validation Service).
Deprecated HTML elements


Good, no deprecated elements found.
Nested HTML Tables


Great, no nested tables detected.
Web Analytics

Yes, we have detected following web analytics tools:
Google™ Analytics
robots.txt

Yes, https://blocknews.com/robots.txt
Your robots.txt file is blocking search engines access to parts of the website.
User-agent: *- Disallow: /wp-admin/
- Allow: /wp-admin/admin-ajax.php
XML Sitemap

Found following XML sitemap(s):
Accessibility Check

Data could not be obtained.
Following Web accessibility standards while developing a website can help users with specific needs,
such as visually impaired, motor/mobility, auditory, seizures, as well as cognitively and intellectually impaired disabilities.
Some of these fixes include general seo applications like Alt tags, Form labels, fixing empty links and adding alternative text.
To read more about accessibility guidelines follow this link Web Content Accessibility Guidelines (WCAG) Overview.
Mobile Rendering

Mobile Optimization



Mobile PageSpeed analyzes webpages and evaluates its performance while providing suggestions on reducing page load times. Google is incorporating website speed in search ranking (www.mattcutts.com/blog/site-speed)
Mobile Experience


Mobile users have now become a critical part of online visits. Making the website mobile friendly is no longer an option but rather necessity. (https://developers.google.com/webmasters/smartphone-sites/)
Favicon

file: https://blocknews.com/wp-content/uploads/2023/09/cropped-blocknews-circle-32x32.png
size: 16px by 16px
type: image/png
size: 16px by 16px
type: image/png
Good, a hi-resolution (192x192) favicon found. |
Excellent, apple touch icon found. |
Custom 404 Error Page

Yes, custom 404 error page detected.
Printability

Could not locate print-friendly CSS.
W3C CSS Validation

Status: FAILED [11 error(s)]
It is recommended to use valid CSS to ensure that the website displays correctly. (W3C CSS Validation Service).
Domain Age

Your domain was registerd for the first time: 25 years, 9 months, 2 days ago.
Domain Expiration

Your domain expires in: 2 months, 28 days, 16 hours.
Domain expiration far in to the future is considered a good practice as it promotes confidence in your website, decreases chances of losing domain and in certain cases might help with search engine ranking.
(https://www.hover.com/blog/three-reasons-to-renew-your-domain-names-for-five-years/)
Links

We found a total of 279 links out of which 168 are duplicate links:
Subscribe to see all 279 links
Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
---|---|---|---|---|
10 (3.58%) | 249 (89.25%) | 0 (0.00%) | 20 (7.17%) | 0 |
Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlockNews + IMAGE (BlockNews) | 7 | - | SStatic | 22 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 22 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 22 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 22 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 22 | - | - | Abs.Absolute | ||||||||||||
| - | Crypto and NFT News | SStatic | 22 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 22 | - | - | Abs.Absolute | ||||||||||||
| - | Crypto and NFT News | SStatic | 22 | - | - | Abs.Absolute | ||||||||||||
EMPTY | 3 | - | SStatic | 27 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 27 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 27 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 27 | _blank | external noopener nofollow | Ext.External | ||||||||||||
EMPTY | 4 | - | SStatic | 35 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 35 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 35 | _blank | - | Ext.External | ||||||||||||
- | - | SStatic | 35 | _blank | external noopener nofollow | Ext.External | |||||||||||||
| - | - | SStatic | 35 | _blank | external noopener nofollow | Ext.External | ||||||||||||
EMPTY | 3 | - | SStatic | 40 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 40 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 40 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 40 | _blank | external noopener nofollow | Ext.External | ||||||||||||
EMPTY | 3 | - | SStatic | 39 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 39 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 39 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 39 | _blank | external noopener nofollow | Ext.External | ||||||||||||
EMPTY | 3 | - | SStatic | 42 | _blank | external noopener nofollow | Ext.External | ||||||||||||
| - | - | SStatic | 42 | _blank | external noopener nofollow | Ext.External | ||||||||||||
- | - | SStatic | 42 | _blank | external noopener nofollow | Ext.External | |||||||||||||
| - | - | SStatic | 42 | _blank | external noopener nofollow | Ext.External | ||||||||||||
Crypto | 29 | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 38 | - | - | Abs.Absolute | ||||||||||||
Finance | 2 | - | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
Politics | 2 | - | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 40 | - | - | Abs.Absolute | ||||||||||||
Memecoins | 2 | - | SStatic | 41 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 41 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 41 | - | - | Abs.Absolute | ||||||||||||
NFT | 3 | - | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 35 | - | - | Abs.Absolute | ||||||||||||
Technology | 3 | - | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 42 | - | - | Abs.Absolute | ||||||||||||
Opinion | 3 | - | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 39 | - | - | Abs.Absolute | ||||||||||||
EMPTY | 9 | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | Previous | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | Next | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
IMAGE ( – Blocknews) | 1 | - | SStatic | 20 | _blank | - | Ext.External | ||||||||||||
IMAGE (Us-and-uae-officials-disc...ws) | 7 | - | SStatic | 142 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 142 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 142 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 142 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 142 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 142 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 142 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 142 | - | - | Abs.Absolute |
Broken Links


Good, No broken links found.
IP Canonicalization

No, your site's IP 104.17.15.101 does not redirect to blocknews.com.
URL Canonicalization

Yes, both the www.blocknews.com and blocknews.com resolve to the same URL.
Page Speed


Google Page Speed score: 94% (High)
Subscribe for more details
Lighthouse Lab Data | Result | ||
---|---|---|---|
First Contentful Paint | |||
Speed Index | |||
First Meaningful Paint | |||
Time to Interactive |
Server Information

ISP:
Cloudflare, Inc.Server IP:
104.17.15.101Server Location:

Name Server 1:
arya.ns.cloudflare.com (108.162.192.70)Name Server 2:
razvan.ns.cloudflare.com (172.64.35.77)HTTPS (SSL)

Issued To:
Common Name (CN):
blocknews.com
Issuer:
Common Name (CN):
WE1
Oranization (O):
Google Trust Services
Period of Validity
Begins On:
03/03/2025
Expires On:
06/01/2025
Safe Browsing

Yes
Spam Blacklist

Good, your IP 104.17.15.101 is not blacklisted.
Email Address Obfuscation

There is 1 email in plain text on the webpage:
- alex@jrny.club
It is recommended to obfuscate email addresses posted in public. This prevents email addresses from being automatically harvested by spam bots
which helps to decrease number of unsolicited emails. See our email obfuscation techniques guide for more details.
Directory Browsing

Great, your server has directory browsing disabled.
Whois Privacy

Registrant:
Name:
Registration Private
Organization:
Domains By Proxy, LLC
Address:
100 S. Mill Ave, Suite 1600, Tempe, 85281, US
Phone:
+1.4806242599
Email:
Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=blocknews.com
Technical Contact:
Name:
Registration Private
Organization:
Domains By Proxy, LLC
Address:
100 S. Mill Ave, Suite 1600, Tempe, 85281, US
Phone:
+1.4806242599
Email:
Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=blocknews.com
Server Signature

Good, your server does not provide version information.