Report for chepharonwater.com
iwebchk-
screenshot of chepharonwater.com
Social Media Indicators






Note: This data relates only to the websites URL and does not include specific brand pages.

Twitter™

The Twitter™ Account @chepharonwater is taken but it does not link to your website.
Traffic Rank

Visitors Localization

Images


Missing alt tag: 7
List of images with missing ALT attributes:
- /uploads/20241024/6b56011a76698b41353fb2ec34afee93.png
- /uploads/20231213/6b64dbb4afaba8c31de6537a798d5f4e.png
- /uploads/20241121/54dff867c5f2360cef71358787fa8446.jpg
- /uploads/20241024/beb09d67c2541f72a014c0a214bbb7ab.jpg
- /uploads/20241024/333289f9d4676e36ba89b04e1021d813.jpg
- /uploads/20241024/2d2e5fb0fcc7457af115ab5b2b6a0802.jpg
- /uploads/20241024/10cc19dfe709c73282dbc5ec08d3d705.jpg
Title

"Wholesale High-end Integrated Stainless Steel UV Sterilizer & Integrated Plastic UV Sterilizer From China Maker & Seller-CHEPHARON"
Warning: The title is 130 characters long. The title should not exceed 80 characters.
Description Metatag

"The Best Choice for High-Quality Products: Collaborate with the manufacturer of Integrated Plastic UV Sterilizer, Integrated Stainless Steel UV Sterilizer, and Swimming Pool UV Sterilizer. We look forward to establishing a business partnership with you and offering bulk purchasing options. The company is a professional swimming pool water treatment equipment manufacturer integrating R&D, design, production, sales, installation and service. The company is located in Yayao Town, Huadu District, Guangzhou; the plant area is 6,000 square meters, with full-process product inspection and testing equipment. At present, it has passed the ISO9001 quality system certification and the product series test of Guangzhou Quality Supervision and Inspection Institute. The company adheres to the people-oriented design principle, adopts advanced technology and equipment at home and abroad, and continuously launches various unique and novel design schemes and projects. With excellent quality, safe and reliable products and high-quality services, it enjoys a high reputation among many customers. So far, the company has cooperated with many foreign companies and research institutions to develop various new swimming pool water treatment equipment, and sold them to developed countries and regions such as Europe and the United States. Company product market: all over the country; Europe; North America; South America; Australia; Southeast Asia and other countries and regions. Product application areas: leisure facilities: international standard swimming pools, swimming pools, spas, sauna centers, water parks, fountains, waterscapes, reclaimed water treatment, drinking water treatment, sewage treatment, aquarium industry biopharmaceutical water, cosmetics water, domestic water, food and beverage industry, microelectronics semiconductor industry. In the future, we will be committed to the professional development of Qianfenlang Swimming Pool Equipment Co., Ltd., and will work hard on product research and development, quality management, team building, marketing, and corporate culture. We will continue to adhere to the business philosophy of "
Warning: The description is 2155 characters long. The optimal description should not exceed 320 characters (Description Snippet Changes/).
Keywords Metatag

- Guangzhou CHEPHARON Pool Equipment Co.
- Ltd.
Text to HTML Ratio

Keyword Density & Consistency

Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
---|---|---|---|---|---|---|---|---|---|
pool | 3.27% | 24 | - | 4 | 6 | 3 | - | ||
swimming | 3.00% | 22 | - | 6 | 5 | 3 | - | ||
water | 2.73% | 20 | - | 8 | 6 | 4 | - | ||
integrated | 2.59% | 19 | 2 | 2 | 7 | 6 | - | ||
sterilizer | 2.46% | 18 | 2 | 3 | 6 | 5 | - | ||
more | 2.18% | 16 | - | - | - | - | - | ||
equipment | 1.91% | 14 | - | 5 | 3 | 1 | - | ||
ozone | 1.77% | 13 | - | - | 7 | 4 | - | ||
read | 1.64% | 12 | - | - | - | - | - | ||
stainless | 1.50% | 11 | 1 | 1 | 5 | 4 | - | ||
swimming pool | 2.73% | 20 | - | 4 | 5 | - | - | ||
read more | 1.64% | 12 | - | - | - | - | - | ||
integrated stainless | 1.50% | 11 | 1 | 1 | 5 | - | - | ||
stainless steel | 1.50% | 11 | 1 | 1 | 5 | - | - | ||
water treatment | 1.36% | 10 | - | 4 | 3 | - | - | ||
integrated stainless steel | 1.50% | 11 | 1 | 1 | 5 | - | - | ||
swimming pool water | 0.95% | 7 | - | 2 | 2 | - | - | ||
pool water treatment | 0.68% | 5 | - | 2 | 1 | - | - | ||
water treatment equipment | 0.55% | 4 | - | 2 | - | - | - | ||
swimming pool constant | 0.55% | 4 | - | - | 2 | - | - |
Frames


Flash



Headings

- 0 <H1>
- 25 <H2>
- Our Services
- Integrated Stainless Steel UV Sterilizer
- Integrated Stainless Steel UV Sterilizer
- Integrated Plastic UV Sterilizer
- Swimming Pool Water Ozone Disinfection Filtration System
- Ordinary Hair Collector
- Air Source Swimming Pool Constant Temperature Heat Pump
- Ozone Generator
- Integrated Filtration Equipment
- About Us
- Guangzhou CHEPHARON Pool Equipment Co., Ltd.
- Factory Display
- Engineering Case
- Factory Display
- Guangzhou Chimelong Water World Case
- Case of Wenquan Village, Censong Town, Jianhe County, Guizhou
- Hangzhou Water Park Case
- News Center
- How to reduce the energy consumption of integrated stainless steel uv sterilizer and improve its environmental performance?
- How does the integrated stainless steel uv sterilizer achieve efficient sterilization?
- How effective is the ozone generator in air purification, water treatment, etc.?
- What is the energy efficiency ratio of air source swimming pool constant temperature heat pump?
- Is the ozone generator corrosive to metal and non-metal materials?
- Contact us
- Send Your Message
- 0 <H3>
- 5 <H4>
- 2025-03-20
- 2025-03-12
- 2025-03-06
- 2025-02-27
- 2025-02-20
- 0 <H5>
- 5 <H6>
- As an environmental guardian of swimming pool water treatment, the energy consumption and ...
- In the field of modern water treatment, the integrated stainless steel uv sterilizer has b...
- Ozone generators play an important role in air purification. Ozone has a strong oxidizing ...
- As an efficient and environmentally friendly swimming pool heating equipment, air source s...
- As an important air purification device, the ozone generator has been widely used in many ...
Doctype


Character Encoding


Covers: Worldwide
Language

Language Attribute: None
W3C Markup Validation

Deprecated HTML elements


Nested HTML Tables


Web Analytics

robots.txt

Your robots.txt file is blocking search engines access to parts of the website.
- Disallow: /bin/
XML Sitemap

Accessibility Check

Mobile Rendering

Mobile Optimization



Mobile Experience


Favicon

No hi-resolution (192x192) icon found. |
Apple touch icon not found |
Custom 404 Error Page

Warning: Soft 404 error detected redirecting to https://www.chepharonwater.com/.
Process of returning http status code "200 OK" for a non-existent page or redirecting users to another url is called soft 404. Soft 404 errors are problematic for search engines and are not advisable. (https://support.google.com/webmasters/answer/181708)
Printability

W3C CSS Validation

Domain Age

Domain Expiration

Links

Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
---|---|---|---|---|
72 (96.00%) | 0 (0.00%) | 0 (0.00%) | 1 (1.33%) | 2 |
Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMAGE | 2 | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
Our Services | 2 | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
Swimming Pool UV Sterilizer | 2 | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
Swimming Pool Filtration And Sterilization System | 2 | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
Hair Collector | 2 | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
Swimming Pool Heat Pump | 2 | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
Ozone Generator | 2 | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
Underground Integrated Machine | 2 | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
Pool Accessories | 2 | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 19 | - | - | Rel.Relative | ||||||||||||
Display | 3 | - | SStatic | 7 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 7 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 7 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 7 | - | - | Rel.Relative | ||||||||||||
Factory Display | 2 | - | SStatic | 16 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 16 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 16 | - | - | Rel.Relative | ||||||||||||
Case Display | 2 | - | SStatic | 16 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 16 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 16 | - | - | Rel.Relative | ||||||||||||
News | 5 | - | SStatic | 6 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 6 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 6 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 6 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 6 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 6 | - | - | Rel.Relative | ||||||||||||
News | 2 | - | SStatic | 15 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 15 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 15 | - | - | Rel.Relative | ||||||||||||
About | 3 | - | SStatic | 7 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 7 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 7 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 7 | - | - | Rel.Relative | ||||||||||||
Contact Us | 2 | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 9 | - | - | Rel.Relative |
Broken Links


IP Canonicalization

URL Canonicalization

Page Speed


Lighthouse Lab Data | Result | ||
---|---|---|---|
Time to Interactive | |||
First Meaningful Paint | |||
Speed Index | |||
First Contentful Paint |
Server Information


HTTPS (SSL)

Safe Browsing

Spam Blacklist

Email Address Obfuscation

- 13316081223@163.com
Directory Browsing

Whois Privacy

Server Signature
