Report for genes2me.com
iwebchk-
screenshot of genes2me.com
Social Media Indicators
Note: This data relates only to the websites URL and does not include specific brand pages.
Twitter™
@ | |||
| Description: | EMPTY | ||
| Tweets: | 0 - Too bad, you are not tweeting at all. | ||
| Followers: | 0 - Too bad, you have no followers. | ||
| Following: | 0 - You are following no one. | ||
| Page Link: | Yes, your homepage is linking to your Twitter™ account. | ||
| Verified: | No, your account has not been verified by Twitter™ | ||
| Account Age: | 56 years, 4 months, 26 days, 11 hours |
Warning: This account does not link to your website.You are not maximizing your Twitter™ bio (description) space.
Traffic Rank
Visitors Localization
Images
Missing alt tag: 0
Title
"RT-PCR, POCT, NGS Clinical Solutions Kits, System, Instrument, Nucleic Acid Extraction, Purification Genes2Me"
Warning: The title is 109 characters long. The title should not exceed 80 characters.
Description Metatag
"G2M is a leading molecular diagnostic company which provides Made in India; CE-IVD approved Point-of-care (POC) testing solutions and instruments along with the rapid RT-PCR kits, NGS Clinical panels for infectious, non-infectious, oncology, respiratory, vector-borne, blood borne and genetic disorders. We also provide a broad range of high quality nucleic acid extraction kits, rapid antigen tests and routine molecular biology products. Molecular Biology Products Manufacturers"
Warning: The description is 480 characters long. The optimal description should not exceed 320 characters (Description Snippet Changes/).
Warning: We have found 2 Description Meta Tags. Only the first description will be utilized by search engines.
Keywords Metatag
- G2M
- kit manufacturer
- diagnostic solutions
- testing solution
- ivd solutions
- molecular biology
- ce-ive approved
- manufacturing company
- made in India
- point of care testing solutions
- ngs clinical panel
- oncology solutions
- real time pcr solution
- rt pcr kit
- rapid testing kit
- respiratory solution
- poc instruments
- vector borne solution
- genetic disorders solutions.
Text to HTML Ratio
Keyword Density & Consistency
| Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
|---|---|---|---|---|---|---|---|---|---|
| extraction | 2.12% | 27 | 1 | 1 | 5 | 3 | - | ||
| ngs | 1.80% | 23 | 1 | 1 | 2 | 4 | - | ||
| solutions | 1.72% | 22 | 1 | 1 | 6 | 2 | - | ||
| testing | 1.49% | 19 | - | 1 | 2 | 2 | - | ||
| rt-pcr | 1.25% | 16 | 1 | 1 | 3 | 2 | - | ||
| nucleic | 1.25% | 16 | 1 | 1 | 2 | 1 | - | ||
| acid | 1.25% | 16 | 1 | 1 | 2 | 1 | - | ||
| kits | 1.18% | 15 | 1 | 2 | - | 1 | - | ||
| assays | 1.18% | 15 | - | - | 1 | 2 | - | ||
| clinical | 1.10% | 14 | 1 | 1 | 2 | 1 | - | ||
| nucleic acid | 1.25% | 16 | 1 | 1 | 2 | - | - | ||
| acid extraction | 1.10% | 14 | 1 | 1 | 2 | - | - | ||
| ngs clinical | 0.78% | 10 | 1 | 1 | 2 | - | - | ||
| arrow icon | 0.78% | 10 | - | - | - | - | - | ||
| clinical assays | 0.47% | 6 | - | - | 1 | - | - | ||
| nucleic acid extraction | 1.10% | 14 | 1 | 1 | 2 | - | - | ||
| ngs clinical assays | 0.47% | 6 | - | - | 1 | - | - | ||
| real time pcr | 0.24% | 3 | - | - | 2 | - | - | ||
| acid extraction solutions | 0.24% | 3 | - | - | 1 | - | - | ||
| ivd rt-pcr testing | 0.24% | 3 | - | - | - | - | - | ||
Frames
Flash
Headings
- 4 <H1>
- Quote Request
- DISCOVER OUR PRODUCTS
- GEOGRAPHIC PRESENCE
- Related News, Media & Blogs
- 13 <H2>
- Upcoming Events
- NGS Clinical Panels
- Point-of-Care RT-PCR Testing Solutions
- Open RT-PCR Solutions
- Nucleic Acid Extraction Solutions
- EZY AutoPrep - 48
- OnePCR
- RAPICycler - 96
- Rapi-X16
- Non-Invasive Prenatal Testing
- RAPI-X CF
- Direct Blood
- Whole Exome
- 4 <H3>
- 0 +
- 0 +
- 0 +
- 0 +
- 1 <H4>
- ESHG, Gothenburg 2026
- 33 <H5>
- Instruments
- NGS Clinical Assays
- POC Solutions
- Open RT-PCR Solutions
- Extraction Solutions
- Genes2Me Pvt. Ltd.
- Explore the Possibilities
- Introducing OnePCR by G2M
- Life at Genes2Me
- PanCan CGP (774 genes)
- Mother & Child care (NIPT & NBS)
- Whole exome sequencing
- Focus Lung Panel
- BCR-ABL, PML-RARA, HLA-B27
- Sepsis
- TB/MDR-TB
- Tropical disease - Dengue, Malaria, Chikungunya
- STI7-Q/STI-Q Comprehensive Real-Time PCR Kit
- HPV-Q Comprehensive Real Time PCR Kit
- MDR-Q Real Time PCR Kit For Antmicrobial resistance
- Panels: Gastrointestinal, Respiratory, Meningitis
- SpiNXT Tissue & Body Fluids Nucleic Acid Extraction Kit
- MagNXT Plasmid DNA Extraction Kit
- OneXtract (DNA/RNA Extraction System)
- Revolutionizing sepsis diagnosis: assessing the Genes2Me ’Sepsis-Q’ POC Test for rapid detection of 32 sepsis pathogens from whole blood in just 90 minutes.
- Advanced technology for efficient tuberculosis, NTM, and drug resistance detection using Genes2Me OnePCR and Rapi-Q.
- Actionable mutational landscape in solid tumors: a case study of ovarian and colon cancer.
- FAQ
- Who We Are
- Career
- Blog
- Our Products
- Request IFU
- 1 <H6>
- Please fill out the form below to notify your sales represenatative
Doctype
Character Encoding
Covers: Worldwide
Language
Language Attribute: en (English)
W3C Markup Validation
Deprecated HTML elements
Nested HTML Tables
Web Analytics
robots.txt
XML Sitemap
Accessibility Check
Mobile Rendering
Mobile Optimization
Mobile Experience
Favicon
No hi-resolution (192x192) icon found. |
Excellent, apple touch icon found. |
Custom 404 Error Page
Printability
W3C CSS Validation
Domain Age
Domain Expiration
Links
| Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
|---|---|---|---|---|
| 7 (4.76%) | 128 (87.07%) | 0 (0.00%) | 10 (6.80%) | 2 |
| Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAGE (Genes2me Logo) | 1 | - | SStatic | 21 | - | - | Abs.Absolute | ||||||||||||
| EMPTY | 1 | - | SStatic | 26 | _blank | - | Ext.External | ||||||||||||
| Careers | 4 | - | SStatic | 27 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 27 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 27 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 27 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 27 | - | - | Abs.Absolute | ||||||||||||
| Contact Us | 3 | - | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 31 | - | - | Abs.Absolute | ||||||||||||
| NGS Clinical Assays | 4 | - | SStatic | 63 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 63 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 63 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 63 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 63 | - | - | Abs.Absolute | ||||||||||||
| Point-of-Care Solutions | 4 | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| IVD RT-PCR Testing | 5 | - | SStatic | 48 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 48 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 48 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 48 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 48 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 48 | - | - | Abs.Absolute | ||||||||||||
| Nucleic Acid Extraction | 4 | - | SStatic | 54 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 54 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 54 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 54 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 54 | - | - | Abs.Absolute | ||||||||||||
| Instruments | 3 | - | SStatic | 32 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 32 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 32 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 32 | - | - | Abs.Absolute | ||||||||||||
| EZY AutoPrep - 48 | 3 | - | SStatic | 75 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 75 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 75 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 75 | - | - | Abs.Absolute | ||||||||||||
| EZY AutoPrep - 24 | 1 | - | SStatic | 65 | - | - | Abs.Absolute | ||||||||||||
| OnePCR | 4 | - | SStatic | 77 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 77 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 77 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 77 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 77 | - | - | Abs.Absolute | ||||||||||||
| RAPiCycler 96 | 4 | - | SStatic | 53 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 53 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 53 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 53 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 53 | - | - | Abs.Absolute | ||||||||||||
| Rapi-Q | 2 | - | SStatic | 64 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 64 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 64 | - | - | Abs.Absolute | ||||||||||||
| Rapi-X96 | 2 | - | SStatic | 73 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 73 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 73 | - | - | Abs.Absolute | ||||||||||||
| Rapi-X16 | 4 | - | SStatic | 86 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 86 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 86 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 86 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 86 | - | - | Abs.Absolute | ||||||||||||
Broken Links
IP Canonicalization
URL Canonicalization
Page Speed
| Lighthouse Lab Data | Result | ||
|---|---|---|---|
Speed Index | |||
Time to Interactive | |||
First Contentful Paint | |||
Server Information
HTTPS (SSL)
Safe Browsing
Spam Blacklist
Email Address Obfuscation
- contact@genes2me.com
- Contact@genes2me.com