Report for imperialbrushes.com
iwebchk-
screenshot of imperialbrushes.com
Social Media Indicators






Note: This data relates only to the websites URL and does not include specific brand pages.

Twitter™

Traffic Rank

Visitors Localization

Images


Missing alt tag: 7
List of images with missing ALT attributes:
- https://imperialbrushes.com/wp-content/uploads/2025/02/logo-4-1.png (2 locations)
- https://imperialbrushes.com/wp-content/uploads/2025/02/recent-pro1.jpg
- https://imperialbrushes.com/wp-content/uploads/2025/02/recent-pro2.jpg
- https://imperialbrushes.com/wp-content/uploads/2025/02/recent-pro3.jpg
- https://imperialbrushes.com/wp-content/uploads/2025/02/logo-5-1.png (2 locations)
Title

"Imperial Trade Centre - Brushes Manufacturer, Industrial Brushes Manufacturer, Textile Machine Brushes Manufacturer, Printing Machine Brushes Manufacturer, Pharmaceutical Brushes Manufacturer, Applicator Brushes Manufacturer, Custom Made Special Brushes Manufacturer, Industrial Cleaning Brushes Manufacturer, Techno Vee Belt"
Warning: The title is 325 characters long. The title should not exceed 80 characters.
Description Metatag

"Brushes Manufacturer, Industrial Brushes Manufacturer, Textile Machine Brushes Manufacturer, Printing Machine Brushes Manufacturer, Pharmaceutical Brushes Manufacturer, Applicator Brushes Manufacturer, Custom Made Special Brushes Manufacturer, Industrial Cleaning Brushes Manufacturer, Techno Vee Belt"
Warning: We have found 2 Description Meta Tags. Only the first description will be utilized by search engines.
Keywords Metatag

- Brushes Manufacturer
- Industrial Brushes Manufacturer
- Textile Machine Brushes Manufacturer
- Printing Machine Brushes Manufacturer
- Pharmaceutical Brushes Manufacturer
- Applicator Brushes Manufacturer
- Custom Made Special Brushes Manufacturer
- Industrial Cleaning Brushes Manufacturer
- Techno Vee Belt
- Imperial
- Imperial Trade Centre
- IMPERIAL
- Kolkata
Text to HTML Ratio

Keyword Density & Consistency

Consistent | Keywords | % Density | # Count | T Title | D Desc. | H <H> | A ALT | B <b> | |
---|---|---|---|---|---|---|---|---|---|
brushes | 11.54% | 78 | 8 | 8 | 14 | 7 | - | ||
brush | 3.99% | 27 | - | - | 5 | 2 | - | ||
industrial | 3.70% | 25 | 2 | 2 | 4 | 2 | - | ||
manufacturer | 2.37% | 16 | 8 | 8 | - | - | - | ||
machine | 2.22% | 15 | 2 | 2 | 2 | 2 | - | ||
project | 2.07% | 14 | - | - | - | 14 | - | ||
cleaning | 1.92% | 13 | 1 | 1 | 4 | - | - | ||
custom | 1.63% | 11 | 1 | 1 | 2 | 1 | - | ||
made | 1.63% | 11 | 1 | 1 | 2 | 1 | - | ||
products | 1.48% | 10 | - | - | 4 | - | - | ||
brushes manufacturer | 2.37% | 16 | 8 | 8 | - | - | - | ||
machine brushes | 1.92% | 13 | 2 | 2 | 2 | - | - | ||
custom made | 1.48% | 10 | 1 | 1 | 2 | - | - | ||
cleaning brushes | 1.18% | 8 | 1 | 1 | 3 | - | - | ||
printing machine | 1.18% | 8 | 1 | 1 | 1 | - | - | ||
textile machine brushes | 1.04% | 7 | 1 | 1 | 1 | - | - | ||
printing machine brushes | 0.89% | 6 | 1 | 1 | 1 | - | - | ||
industrial cleaning brushes | 0.89% | 6 | 1 | 1 | 1 | - | - | ||
custom made brushes | 0.89% | 6 | - | - | 2 | - | - | ||
machine brushes manufacturer | 0.59% | 4 | 2 | 2 | - | - | - |
Warning: Keywords density of above 6% might have negative impact on search engine listing
Frames


Flash



Headings

- 2 <H1>
- Custom Made Brushes
- Industrial Cleaning Brushes
- 10 <H2>
- Types Of Brushes
- Brushing Excellence Into Every Industry
- Featured Products
- Reason For People Choosing Us
- 20.2 k+
- 99.1 %
- 5.2 k+
- 2.2 k+
- Industries We Serve
- Have Any Query?
- 13 <H3>
- Recent Products
- Get in touch!
- Conveyor Belt Cleaning Brush
- Paint Brushes
- Flat Brass Wire Brushes
- Industrial Tube Cleaning Brushes
- Chemical Cleaning Brushes
- Spray Paints
- Techno Brand Vee Belts
- Our Commitments
- Prime Products
- Get in touch!
- Recent Products
- 20 <H4>
- Brush Roll
- Flat Brass Wire Brush
- Techno Vee Belt
- Applicator Brushes
- Custom Made Brushes
- Domestic Brushes
- Textile Machine Brushes
- Industrial Brushes
- Pharmaceutical Brushes
- Printing Machine Brushes
- Parish Fibre
- Industrial Vee Belts
- Petrochemical Refineries
- Manufacturing Plants
- Oil & Gas Plants
- Steel Plants & Foundries
- Construction
- Power Plants
- Brush Roll
- Flat Brass Wire Brush
- 0 <H5>
- 1 <H6>
- Follow Us On:
Doctype


Character Encoding


Covers: Worldwide
Language

Language Attribute: en (English)
W3C Markup Validation

Deprecated HTML elements


Nested HTML Tables


Web Analytics

robots.txt

XML Sitemap

Accessibility Check

Mobile Rendering

Mobile Optimization



Mobile Experience


Favicon

Good, a hi-resolution (192x192) favicon found. |
Apple touch icon not found |
Custom 404 Error Page

Printability

W3C CSS Validation

Domain Age

Domain Expiration

Links

Internal Links: relative | Internal Links: absolute | Ext.External Links: noFollow | Ext.External Links: passing Juice | Other |
---|---|---|---|---|
22 (20.56%) | 68 (63.55%) | 0 (0.00%) | 9 (8.41%) | 8 |
Anchor(s) | # Count | Title | URL | L Length | T Target | Rel | Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMAGE | 4 | - | SStatic | 26 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 26 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 26 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 26 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 26 | - | - | Abs.Absolute | ||||||||||||
EMPTY | 2 | - | DDynamic | 69 | _blank | - | Ext.External | ||||||||||||
| - | - | DDynamic | 69 | _blank | - | Ext.External | ||||||||||||
| - | - | DDynamic | 69 | _blank | - | Ext.External | ||||||||||||
EMPTY | 2 | - | SStatic | 24 | _blank | - | Ext.External | ||||||||||||
| - | - | SStatic | 24 | _blank | - | Ext.External | ||||||||||||
| - | - | SStatic | 24 | _blank | - | Ext.External | ||||||||||||
EMPTY | 2 | - | SStatic | 55 | _blank | - | Ext.External | ||||||||||||
| - | - | SStatic | 55 | _blank | - | Ext.External | ||||||||||||
| - | - | SStatic | 55 | _blank | - | Ext.External | ||||||||||||
EMPTY | 2 | - | DDynamic | 64 | _blank | - | Ext.External | ||||||||||||
| - | - | DDynamic | 64 | _blank | - | Ext.External | ||||||||||||
| - | - | DDynamic | 64 | _blank | - | Ext.External | ||||||||||||
IMAGE | 5 | - | SStatic | 47 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 47 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 47 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 47 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 47 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 47 | - | - | Abs.Absolute | ||||||||||||
Printing Machine Brush | 20 | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
| - | - | SStatic | 1 | - | - | Rel.Relative | ||||||||||||
IMAGE | 7 | - | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 60 | - | - | Abs.Absolute | ||||||||||||
IMAGE | 5 | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 52 | - | - | Abs.Absolute | ||||||||||||
info@imperialbrushes.com | 3 | - | SStatic | 31 | - | - | |||||||||||||
| - | - | SStatic | 31 | - | - | |||||||||||||
| - | - | SStatic | 31 | - | - | |||||||||||||
| - | - | SStatic | 31 | - | - | |||||||||||||
+913322108503 | 2 | - | SStatic | 17 | - | - | Telephone | ||||||||||||
| - | - | SStatic | 17 | - | - | Telephone | ||||||||||||
| - | - | SStatic | 17 | - | - | Telephone | ||||||||||||
+919830120952 | 3 | - | SStatic | 17 | - | - | Telephone | ||||||||||||
| - | - | SStatic | 17 | - | - | Telephone | ||||||||||||
| - | - | SStatic | 17 | - | - | Telephone | ||||||||||||
| - | - | SStatic | 17 | - | - | Telephone | ||||||||||||
Home | 2 | - | SStatic | 28 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 28 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 28 | - | - | Abs.Absolute | ||||||||||||
Textile Machine Brushes | 3 | - | SStatic | 68 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 68 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 68 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 68 | - | - | Abs.Absolute | ||||||||||||
Domestic Brushes | 3 | - | SStatic | 61 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 61 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 61 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 61 | - | - | Abs.Absolute | ||||||||||||
Industrial Cleaning Brushes | 4 | - | SStatic | 72 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 72 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 72 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 72 | - | - | Abs.Absolute | ||||||||||||
| - | - | SStatic | 72 | - | - | Abs.Absolute |
Broken Links


IP Canonicalization

URL Canonicalization

Page Speed


Lighthouse Lab Data | Result | ||
---|---|---|---|
Time to Interactive | |||
Speed Index | |||
First Meaningful Paint | |||
First Contentful Paint |
Server Information


HTTPS (SSL)

Safe Browsing

Spam Blacklist

Email Address Obfuscation

- info@imperialbrushes.com
Directory Browsing

Whois Privacy

Server Signature
